Elite.Parts chervon right Manufacturers chervon right A chervon right ACOPIAN chervon right PRODUCTS - L

ACOPIAN » PRODUCTS - L

FILTER

sort

Filter by Category

chervon down
Not applicable
Part Number Description Manufacturer Price & Lead Time
L1.5MC1000 Acopian L1.5MC1000 Single Output Power Supplies. Nominal Output Voltage: 1.5 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L1.5MC1320 Acopian L1.5MC1320 Single Output Power Supplies. Nominal Output Voltage: 1.5 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L1.5MC500 Acopian L1.5MC500 Single Output Power Supplies. Nominal Output Voltage: 1.5 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L100MC130 Acopian L100MC130 Single Output Power Supplies. Nominal Output Voltage: 100 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L100MC60 Acopian L100MC60 Single Output Power Supplies. Nominal Output Voltage: 100 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L100MC90 Acopian L100MC90 Single Output Power Supplies. Nominal Output Voltage: 100 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L10MC1200 Acopian L10MC1200 Single Output Power Supplies. Nominal Output Voltage: 10 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L10MC470 Acopian L10MC470 Single Output Power Supplies. Nominal Output Voltage: 10 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L10MC850 Acopian L10MC850 Single Output Power Supplies. Nominal Output Voltage: 10 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L120MC110 Acopian L120MC110 Single Output Power Supplies. Nominal Output Voltage: 120 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L120MC60 Acopian L120MC60 Single Output Power Supplies. Nominal Output Voltage: 120 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L120MC75 Acopian L120MC75 Single Output Power Supplies. Nominal Output Voltage: 120 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L125MC120 Acopian L125MC120 Single Output Power Supplies. Nominal Output Voltage: 125 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L125MC50 Acopian L125MC50 Single Output Power Supplies. Nominal Output Voltage: 125 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L125MC70 Acopian L125MC70 Single Output Power Supplies. Nominal Output Voltage: 125 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L12MC1000 Acopian L12MC1000 Single Output Power Supplies. Nominal Output Voltage: 12 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L12MC450 Acopian L12MC450 Single Output Power Supplies. Nominal Output Voltage: 12 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L12MC720 Acopian L12MC720 Single Output Power Supplies. Nominal Output Voltage: 12 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L13.8MC400 Acopian L13.8MC400 Single Output Power Supplies. Nominal Output Voltage: 13.8 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L13.8MC630 Acopian L13.8MC630 Single Output Power Supplies. Nominal Output Voltage: 13.8 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L13.8MC870 Acopian L13.8MC870 Single Output Power Supplies. Nominal Output Voltage: 13.8 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L150MC100 Acopian L150MC100 Single Output Power Supplies. Nominal Output Voltage: 150 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L150MC35 Acopian L150MC35 Single Output Power Supplies. Nominal Output Voltage: 150 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L150MC50 Acopian L150MC50 Single Output Power Supplies. Nominal Output Voltage: 150 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L15MC310 Acopian L15MC310 Single Output Power Supplies. Nominal Output Voltage: 15 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L15MC610 Acopian L15MC610 Single Output Power Supplies. Nominal Output Voltage: 15 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L15MC940 Acopian L15MC940 Single Output Power Supplies. Nominal Output Voltage: 15 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L16MC290 Acopian L16MC290 Single Output Power Supplies. Nominal Output Voltage: 16 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L16MC570 Acopian L16MC570 Single Output Power Supplies. Nominal Output Voltage: 16 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L16MC880 Acopian L16MC880 Single Output Power Supplies. Nominal Output Voltage: 16 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L18MC250 Acopian L18MC250 Single Output Power Supplies. Nominal Output Voltage: 18 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L18MC500 Acopian L18MC500 Single Output Power Supplies. Nominal Output Voltage: 18 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L18MC750 Acopian L18MC750 Single Output Power Supplies. Nominal Output Voltage: 18 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L20MC230 Acopian L20MC230 Single Output Power Supplies. Nominal Output Voltage: 20 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L20MC440 Acopian L20MC440 Single Output Power Supplies. Nominal Output Voltage: 20 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L20MC660 Acopian L20MC660 Single Output Power Supplies. Nominal Output Voltage: 20 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L24MC230 Acopian L24MC230 Single Output Power Supplies. Nominal Output Voltage: 24 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L24MC390 Acopian L24MC390 Single Output Power Supplies. Nominal Output Voltage: 24 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L24MC610 Acopian L24MC610 Single Output Power Supplies. Nominal Output Voltage: 24 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L28MC200 Acopian L28MC200 Single Output Power Supplies. Nominal Output Voltage: 28 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L28MC330 Acopian L28MC330 Single Output Power Supplies. Nominal Output Voltage: 28 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L28MC550 Acopian L28MC550 Single Output Power Supplies. Nominal Output Voltage: 28 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L3.3MC1000 Acopian L3.3MC1000 Single Output Power Supplies. Nominal Output Voltage: 3.3 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L3.3MC1320 Acopian L3.3MC1320 Single Output Power Supplies. Nominal Output Voltage: 3.3 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L3.3MC500 Acopian L3.3MC500 Single Output Power Supplies. Nominal Output Voltage: 3.3 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L30MC190 Acopian L30MC190 Single Output Power Supplies. Nominal Output Voltage: 30 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L30MC330 Acopian L30MC330 Single Output Power Supplies. Nominal Output Voltage: 30 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L30MC520 Acopian L30MC520 Single Output Power Supplies. Nominal Output Voltage: 30 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L36MC140 Acopian L36MC140 Single Output Power Supplies. Nominal Output Voltage: 36 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L36MC250 Acopian L36MC250 Single Output Power Supplies. Nominal Output Voltage: 36 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L36MC440 Acopian L36MC440 Single Output Power Supplies. Nominal Output Voltage: 36 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L48MC130 Acopian L48MC130 Single Output Power Supplies. Nominal Output Voltage: 48 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L48MC200 Acopian L48MC200 Single Output Power Supplies. Nominal Output Voltage: 48 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L48MC330 Acopian L48MC330 Single Output Power Supplies. Nominal Output Voltage: 48 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L5MC1000 Acopian L5MC1000 Single Output Power Supplies. Nominal Output Voltage: 5 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L5MC1320 Acopian L5MC1320 Single Output Power Supplies. Nominal Output Voltage: 5 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L5MC500 Acopian L5MC500 Single Output Power Supplies. Nominal Output Voltage: 5 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L60MC100 Acopian L60MC100 Single Output Power Supplies. Nominal Output Voltage: 60 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L60MC150 Acopian L60MC150 Single Output Power Supplies. Nominal Output Voltage: 60 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L60MC260 Acopian L60MC260 Single Output Power Supplies. Nominal Output Voltage: 60 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L6MC1000 Acopian L6MC1000 Single Output Power Supplies. Nominal Output Voltage: 6 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L6MC1320 Acopian L6MC1320 Single Output Power Supplies. Nominal Output Voltage: 6 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L6MC500 Acopian L6MC500 Single Output Power Supplies. Nominal Output Voltage: 6 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L75MC110 Acopian L75MC110 Single Output Power Supplies. Nominal Output Voltage: 75 | Adjust Range ± V: 1 | Case Size: LM8A ACOPIAN Request Quote
L75MC220 Acopian L75MC220 Single Output Power Supplies. Nominal Output Voltage: 75 | Adjust Range ± V: 1 | Case Size: LM10A ACOPIAN Request Quote
L75MC70 Acopian L75MC70 Single Output Power Supplies. Nominal Output Voltage: 75 | Adjust Range ± V: 1 | Case Size: LM6A ACOPIAN Request Quote
L7MC1000 Acopian L7MC1000 Single Output Power Supplies. Nominal Output Voltage: 7 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L7MC1320 Acopian L7MC1320 Single Output Power Supplies. Nominal Output Voltage: 7 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L7MC500 Acopian L7MC500 Single Output Power Supplies. Nominal Output Voltage: 7 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
L8MC1000 Acopian L8MC1000 Single Output Power Supplies. Nominal Output Voltage: 8 | Adjust Range ± V: 0.5 | Case Size: LM8A ACOPIAN Request Quote
L8MC1320 Acopian L8MC1320 Single Output Power Supplies. Nominal Output Voltage: 8 | Adjust Range ± V: 0.5 | Case Size: LM10A ACOPIAN Request Quote
L8MC500 Acopian L8MC500 Single Output Power Supplies. Nominal Output Voltage: 8 | Adjust Range ± V: 0.5 | Case Size: LM6A ACOPIAN Request Quote
LD12100 POWER SUPPLY ACOPIAN Request Quote
LD12-100 POWER SUPPLY +-12V 1A ACOPIAN Request Quote
LD15100 POWER SUPPLY ACOPIAN Request Quote