Elite.Parts chervon right Manufacturers chervon right A chervon right ARTESYN

ARTESYN

FILTER

sort
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
0011070001 POWER SUPPLY ARTESYN Request Quote
021-5230-010G PC BOARD DIGITAL INPUT ARTESYN Request Quote
021-5230-012F BOARD DIGITAL INPUT ARTESYN Request Quote
021-5231-001E DIG OUTPUT CARD ARTESYN Request Quote
040-5551-000A BOARD BTS FUSE PANEL ARTESYN Request Quote
10003548-02 Rev A Artesyn 10003548-02 Rev A Interface Board ARTESYN Request Quote
10003548-02 Rev B Artesyn 10003548-02 Rev B Interface Board ARTESYN Request Quote
11070001 POWER SUPPLY ARTESYN Request Quote
200013-005 Artesyn 200013-005 Power Supply - M3001-1E ARTESYN Request Quote
200013-029 Artesyn 200013-029 Power Supply - M3001-0E ARTESYN Request Quote
200013-030 Artesyn 200013-030 Power Supply - M3001-7E ARTESYN Request Quote
503011003 BOARD ARTESYN Request Quote
700057-01 Artesyn 700057-01 Power Supply. 300W | Closed Frame ARTESYN Request Quote
7000758-0000 ARTESYN 7000758-0000 514W Server Power Supply ARTESYN Request Quote
700080-01 POWER PC BOARD ARTESYN Request Quote
7001138-Y000 ARTESYN 7001138-Y000 Power Supply - 835W ARTESYN Request Quote
7001139-Y000 ARTESYN 7001139-Y000 Server Power Backplane ARTESYN Request Quote
701664-751 Artesyn 701664-751 Power Supply ARTESYN Request Quote
706450-158 Artesyn 706450-158 Power Supply - P600-963 102M ARTESYN Request Quote
8001301 POWER SUPPLY ARTESYN Request Quote
A05D12150Z DC/DC COVERTER ARTESYN Request Quote
A05D1515OZ CONVERTER ARTESYN Request Quote
ADN10-24-1PM 240W 85-132/176-264VAC input, 24V/10A output, Dimension (LxWxH): 1.750" x 0.37" x 0.500" (44.45 x 9.4 x 12.7) ARTESYN Request Quote
ADN10-24-3PM 240W 380-480VAC input, 24V/10A output, Dimension (LxWxH): 1.495" x 0.87" x 0.354" (37.97 x 22.01 x 8.99) ARTESYN Request Quote
ADN2.5-24-1PM 60W 85-264VAC input, 24V/2.5A output, Dimension (LxWxH): 1.2" x 1.14" x 0.46" (30.48 x 28.96 x 11.68) ARTESYN Request Quote
ADN20-24-1PM 480W 85-132/176-264VAC input, 24V/20A output, Dimension (LxWxH): 1.2" x 0.45" x 1.1" (30.48 x 10.16 x 27.94) ARTESYN Request Quote
ADN20-24-3PM 480W 380-480VAC input, 24V/20A output, Dimension (LxWxH): 1.2" x 0.45" x 1.1" (30.48 x 10.16 x 27.94) ARTESYN Request Quote
ADN3.8-24-1PP 100W 85-132/176-264VAC input, 24V/3.8A output, Dimension (LxWxH): 2.3" x 1.45" x 0.34" (58.42 x 36.83 x 8.64) ARTESYN Request Quote
ADN30-24-3PM 720W 380-480VAC input, 24V/30A output, Dimension (LxWxH): 4.6" x 2.4" x 0.5" (116.84 x 60.96 x 12.7) ARTESYN Request Quote
ADN4.2-24-1PP 100W 85-132/176-264VAC input, 24V/4.2A output, Dimension (LxWxH): 3.68" x 1.00" x 1.25" (93.35 x 25.4 x 31.75) ARTESYN Request Quote
ADN4-24-1PM 100W 85-132/176-264VAC input, 24V/4.0A output, Dimension (LxWxH): 2.3" x 1.45" x 0.34" (58.42 x 36.83 x 8.64) ARTESYN Request Quote
ADN5-24-1PM 120W 85-132/176-264VAC input, 24V/5A output, Dimension (LxWxH): 0.995" x 0.620" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
ADN5-24-3PM 120W 85-132/176-264VAC input, 24V/5A output, Dimension (LxWxH): 0.995" x 0.620" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE00BB18-L 15W 9-36V input, 12V@±0.625A output, Dimension (LxWxH): 0.995" x 0.62" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE00BB36-L 15W 18-75V input, 12V@±0.625A output, Dimension (LxWxH): 2.3" x 1.45" x 0.35" (57.42 x 36.83 x 8.89) ARTESYN Request Quote
AEE00CC18-L 15W 9-36V input, 15V@±0.5A output, Dimension (LxWxH): 4.6" x 2.4" x 0.5" (116.84 x 60.96 x 12.7) ARTESYN Request Quote
AEE00CC36-L 15W 18-75V input, 15V@±0.5A output, Dimension (LxWxH): 4.6" x 2.4" x 0.5" (116.84 x 60.96 x 12.7) ARTESYN Request Quote
AEE01AA18-L 15W 9-36V input, 5V@±1.5A output, Dimension (LxWxH): 4.6" x 2.4" x 0.5" (116.84 x 60.96 x 12.7) ARTESYN Request Quote
AEE01AA36-L 15W 18-75V input, 5V@±1.5A output, Dimension (LxWxH): 0.63" x 0.52" x 0.31" (16 x 13.21 x 7.87) ARTESYN Request Quote
AEE01B18-L 15W 9-36V input, 12V@0.5A output, Dimension (LxWxH): 0.995" x 0.620" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE01B36-L 15W 18-75V input, 12V@1.25A output, Dimension (LxWxH): 1.3" x 0.9" x 0.35" (33 x 22.86 x 8.89) ARTESYN Request Quote
AEE01C18-L 15W 9-36V input, 15V@1A output, Dimension (LxWxH): 0.995" x 0.62" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE01C36-L 15W 18-75V input, 15V@1A output, Dimension (LxWxH): 2.3" x 1.45" x 0.35" (58.42 x 36.83 x 8.89) ARTESYN Request Quote
AEE03A18-L 15W 9-36V input, 5V@3A output, Dimension (LxWxH): 0.995" x 0.62" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE03A36-L 15W 18-75V input, 5V@3A output, Dimension (LxWxH): 2.3" x 1.45" x 0.45" (58.42 x 36.83 x 11.43) ARTESYN Request Quote
AEE04F18-L 15W 9-36V input, 3.3V@4A output, Dimension (LxWxH): 0.995" x 0.62" x 0.354" (25.27 x 15.75 x 8.99) ARTESYN Request Quote
AEE04F36-L 15W 18-75V input, 3.3V@4A output, Dimension (LxWxH): 2.3" x 1.45" x 0.35" (58.42 x 36.83 x 8.89) ARTESYN Request Quote
AEH10A24N 24V (18-36V) input, 5V/10A output, Dimension (LxWxH): 2.4" x 2.3" x 0.5" (60.96 x 58.42 x 12.7) ARTESYN Request Quote
AEH10A48N 48V (36-75V) input, 5V/10A output, Dimension (LxWxH): 2.4" x 2.28" x 0.39" (60.96 X 57.91 X 9.91) ARTESYN Request Quote
AEH10F24N 24V (18-36V) input, 3.3V/10A output, Dimension (LxWxH): 4.88" x 9.72" x 4.55" (124 x 247 x 116) ARTESYN Request Quote
AEH10F48N 48V (36-75V) input, 3.3V/10A output, Dimension (LxWxH): 2.4" x 2.3" x 0.5" (60.96 x 58.42 x 12.7) ARTESYN Request Quote
AEH10G24N 24V (18-36V) input, 2.5V/10A output, Dimension (LxWxH): 1.37" x 1.12" x 0.354" (34.80 x 28.45 x 8.99) ARTESYN Request Quote
AEH10G48N 48V (36-75V) input, 2.5V/10A output, Dimension (LxWxH): 2.4" x 2.30" x 0.5" (60.96 x 58.42 x 12.7) ARTESYN Request Quote
AEH15A48N 48V (36-75V) input, 5V/15A output, Dimension (LxWxH): 2.3" x 0.9" x 0.34" (58.42 x 22.86 x 8.64) ARTESYN Request Quote
AEH15F48N 48V (36-75V) input, 3.3V/15A output, Dimension (LxWxH): 2.4" x 2.3" x 0.5" (60.96 x 57.91 x 12.7) ARTESYN Request Quote
AEH15G48N 48V (36-75V) input, 2.5V/15A output, Dimension (LxWxH): 1.2" x 1.1" x 0.44" (30.48 x 27.94 x 11.18) ARTESYN Request Quote
AEH20A24N 24V (18-36V) input, 5V/20A output, Dimension (LxWxH): 2.40" x 2.28" x 0.50" (60.96 x 57.91 x 12.70) ARTESYN Request Quote
AEH20A48N 48V (36-75V) input, 5V/20A output, Dimension (LxWxH): 2.3" x 1.45" x 0.5" (58.42 x 36.83 x 12.7) ARTESYN Request Quote
AEH20F24N 24V (18-36V) input, 3.3V/20A output, Dimension (LxWxH): 0.87" x 0.495" x 0.335" (22.01 x 12.57 x 8.51) ARTESYN Request Quote
AEH20F48N 48V (36-75V) input, 3.3V/20A output, Dimension (LxWxH): 0.87" x 0.495" x 0.335" (22.01 x 12.57 x 8.51) ARTESYN Request Quote
AEH20G24N 24V (18-36V) input, 2.5V/20A output, Dimension (LxWxH): 0.87" x 0.495" x 0.335" (22.01 x 12.57 x 8.51) ARTESYN Request Quote
AEH20G48N 48V (36-75V) input, 2.5V/20A output, Dimension (LxWxH): 0.87" x 0.495" x 0.335" (22.01 x 12.57 x 8.51) ARTESYN Request Quote
AEH20Y48N 48V (36-75V) input, 1.8V/20A output, Dimension (LxWxH): 0.87" x 0.495" x 0.335" (22.01 x 12.57 x 8.51) ARTESYN Request Quote
AEH25B48N-L 48V (36-75V) input, 12V/25A output, Dimension (LxWxH): 2.4" x 2.28" x 0.43" (60.96 X 57.91 X 10.92) ARTESYN Request Quote
AEH30A48N 48V (36-75V) input, 5V/30A output, Dimension (LxWxH): 1.47" x 1.07" x 0.17" (37.34 x 27.18 x 4.32) ARTESYN Request Quote
AEH30B48N-L 48V (36-75V) input, 12V/29.17A output, Dimension (LxWxH): 1.39" x 0.92" x 0.3" (35.31 x 23.37 x 7.62) ARTESYN Request Quote
AEH30F48N 48V (36-75V) input, 3.3V/30A output, Dimension (LxWxH): 1.47" x 1.07" x 0.17" (37.34 x 27.18 x 4.32) ARTESYN Request Quote
AEH30G48N 48V (36-75V) input, 2.5V/30A output, Dimension (LxWxH): 1.39" x 0.92" x 0.3" (35.31 x 23.37 x 7.62) ARTESYN Request Quote
AEH30M48N 48V (36-75V) input, 1.5V/30A output, Dimension (LxWxH): 1.39" x 0.92" x 0.3" (35.31 x 23.37 x 7.62) ARTESYN Request Quote
AEH30Y48N 48V (36-75V) input, 1.8V/30A output, Dimension (LxWxH): 1.39" x 0.92" x 0.3" (35.31 x 23.37 x 7.62) ARTESYN Request Quote
AEH40F48N 48V (36-75V) input, 3.3V/40A output, Dimension (LxWxH): 1.47" x 1.23" x 0.17" (37.34 x 31.24 x 4.32) ARTESYN Request Quote
AEH40K48N 48V (36-75V) input, 1.2V/40A output, Dimension (LxWxH): 1.47" x 1.23" x 0.17" (37.34 x 31.24 x 4.32) ARTESYN Request Quote
AEH60F48N-L Artesyn AEH60F48N-L DC/DC Converters 200W 3.3V@60A ARTESYN Request Quote
AEH80K48N-3L 48V (36-75V) input, 1.2V/80A output, Dimension (LxWxH): 3.02" x 2.41" x 0.52" (76.71 x 61.21 x 13.21) ARTESYN Request Quote
AEH80M48N-3L 48V (36-75V) input, 1.5V/80A output, Dimension (LxWxH): 2.20" x 2.2" x 0.5" (55.88 x 55.88 x 12.70) ARTESYN Request Quote
AEH80Y48N-3L 48V (36-75V) input, 1.8V/80A output, Dimension (LxWxH): DIP 1.25" x 0.8" x 0.4" (31.75 x 20.32 x 10.16) ARTESYN Request Quote
AEO10B48N-L 48V (36-75V) input, 1.8V/10A output, Dimension (LxWxH): 2.4" x 2.3" x 0.5" (60.96 x 57.91 x 12.7) ARTESYN Request Quote
AEO25K48N-L 48V (36-75V) input, 1.2V/25A output, Dimension (LxWxH): 0.9" x 0.33" x 0.4" (22.86 x 8.38 x 10.16) ARTESYN Request Quote
AEO25M48N-L 48V (36-75V) input, 1.5V/25A output, Dimension (LxWxH): DIP 1.25" x 0.8" x 0.4" (31.75 x 20.32 x 10.16) ARTESYN Request Quote
AEO40K48N-L 48V (36-75V) input, 1.2V/40A output, Dimension (LxWxH): 1.47" x 1.23" x 0.17" (37.34 x 31.24 x 4.32) ARTESYN Request Quote
AEO40M48N-L 48V (36-75V) input, 1.5V/40A output, Dimension (LxWxH): 1.9" x 1.39" x 0.34" (48.26 x 35.31 x 8.64) ARTESYN Request Quote
AEQ08B48N 48V (36-75V) input, 1.8V/8.33A output, Dimension (LxWxH): 3.02" x 2.41" x 0.52" (76.71 x 61.21 x 13.21) ARTESYN Request Quote
AEQ12M48N 48V (36-75V) input, 1.5V/12A output, Dimension (LxWxH): 4.6" x 2.4" x 0.5" (116.84 x 60.96 x 12.7) ARTESYN Request Quote
AEQ20B48N-L 48V (36-75V) input, 1.8V/20A output, Dimension (LxWxH): 2.3" x 2.4" x 0.4" (58.42 x 60.96 x 10.16) ARTESYN Request Quote
AFC5-05D12F MODULE ARTESYN Request Quote
AFC505D15F Artesyn AFC505D15F Power Converters - Converter ARTESYN Request Quote
AFC512S05F CONVERTER ARTESYN Request Quote
AIF04ZPFC-01L 85-264Vac input, 380V/4.2A output, Dimension (LxWxH): 1" x 2" x 0.44" (25.4 x 50.8 x 11.30) ARTESYN Request Quote
AIF04ZPFC-02L 85-264Vac input, 380V/4.2A output, Dimension (LxWxH): 1" x 2" x 0.44" (25.4 x 50.8 x 11.30) ARTESYN Request Quote
AIF120F300-L 300V (250-420V) input, 3.3V/120A output, Dimension (LxWxH): 4.88" x 2.56" x 4.55" (124 x 65 x 116) ARTESYN Request Quote
AIF120Y300-L 300V (250-420V) input, 1.80V/120A output, Dimension (LxWxH): 0.61" x 0.37" x 0.29" (15.49 x 9.4 x 7.37) ARTESYN Request Quote
AIF25H300-L 300V (250-420V) input, 24V/25A output, Dimension (LxWxH): DIP 1.25" x 0.8" x 0.4" (31.75 x 20.32 x 10.16) ARTESYN Request Quote
AIF40C300-L 300V (250-420V) input, 15V/40A output, Dimension (LxWxH): 1.9" x 1.39" x 0.34" (48.26 x 35.31 x 8.64) ARTESYN Request Quote
AIF50B300-L 300V (250-420V) input, 12V/50A output, Dimension (LxWxH): 1.9" x 1.01" x 0.34" (48.26 x 25.65 x 8.64) ARTESYN Request Quote
AIF80A300-L 300V (250-420V) input, 5V/80A output, Dimension (LxWxH): DIP 1.25" x 0.8" x 0.4" (31.75 x 20.32 x 10.16) ARTESYN Request Quote
AIH16C300-L 300V (250-420V) input, 15V/16A output, Dimension (LxWxH): 2.4" x 2.3" x 0.42" (60.96 x 58.42 x 10.67) ARTESYN Request Quote
AIH20B300-L 300V (250-420V) input, 12V/20A output, Dimension (LxWxH): 2.3" x 2.4" x 0.5" (58.42 x 60.96 x 12.7) ARTESYN Request Quote
AIH40A300-L 300V (250-420V) input, 5V/40A output, Dimension (LxWxH): 1.9" x 1.39" x 0.34" (48.26 x 35.31 x 8.64) ARTESYN Request Quote
AIH50F300-L 300V (250-420V) input, 3.3V/50A output, Dimension (LxWxH): 1.47" x 1.23" x 0.19" (37.34 x 31.24 x 4.83) ARTESYN Request Quote
AIH50Y300-L 300V (250-420V) input, 1.8V/50A output, Dimension (LxWxH): 1.9" x 1.01" x 0.34" (48.26 x 25.65 x 8.64) ARTESYN Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png