Elite.Parts chervon right Manufacturers chervon right A chervon right ALTECH chervon right PRODUCTS - H

ALTECH » PRODUCTS - H

FILTER

sort

Filter by Category

chervon down
Not applicable
Part Number Description Manufacturer Price & Lead Time
HCL10-12 Accessory, Eurostrip; External; Copper Alloy; Nickel Plated ALTECH Request Quote
HCL10-4 Accessory, Eurostrip; External; Copper Alloy; Nickel Plated; HE4 Eurostrip ALTECH Request Quote
HD 0.50/12 2863.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.11 in.; 0.05 in. ALTECH Request Quote
HD 0.50/14 2864.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.11 in.; 0.05 in. ALTECH Request Quote
HD 0.50/16 2865.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.11 in.; 0.05 in. ALTECH Request Quote
HD 0.75/12 2866.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.13 in.; 0.06 in. ALTECH Request Quote
HD 0.75/14 2867.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.13 in.; 0.06 in. ALTECH Request Quote
HD 0.75/16 2868.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.13 in.; 0.06 in. ALTECH Request Quote
HD 0.75/18 2869.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.13 in.; 0.06 in. ALTECH Request Quote
HD 1.0/14 2871.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.14 in.; 0.07 in. ALTECH Request Quote
HD 1.0/16 2872.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.14 in.; 0.07 in. ALTECH Request Quote
HD 1.5/16 2842.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.16 in.; 0.08 in. ALTECH Request Quote
HD 1.5/18 2843.0 SEE 502-8890 2843.0 H1.5/12 ALTECH Request Quote
HD 1.5/24 2844.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.16 in.; 0.08 in. ALTECH Request Quote
HD 10.0/22 2853.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.33 in.; 0.20 in. ALTECH Request Quote
HD 10.0/28 2854.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.33 in.; 0.20 in. ALTECH Request Quote
HD 16.0/24 2855.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.38 in.; 0.24 in. ALTECH Request Quote
HD 16.0/28 2856.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.38 in.; 0.24 in. ALTECH Request Quote
HD 2.5/18 2846.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.19 in.; 0.10 in. ALTECH Request Quote
HD 2.5/24 2847.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.19 in.; 0.10 in. ALTECH Request Quote
HD 25.0/30 2857.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.47 in.; 0.30 in. ALTECH Request Quote
HD 25.0/36 2858.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.47 in.; 0.30 in. ALTECH Request Quote
HD 35.0/30 2859.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.53 in.; 0.34 in. ALTECH Request Quote
HD 35.0/39 2860.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.53 in.; 0.34 in. ALTECH Request Quote
HD 4.0/17 2848.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.21 in.; 0.13 in. ALTECH Request Quote
HD 4.0/20 2849.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.21 in.; 0.13 in. ALTECH Request Quote
HD 4.0/26 2850.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.21 in.; 0.13 in. ALTECH Request Quote
HD 50.0/36 2861.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.63 in.; 0.43 in. ALTECH Request Quote
HD 6.0/20 2851.0 Ferrule; Polypropylene (Sleeve) , Tin Plated Copper (Tube); 0.27 in.; 0.16 in. ALTECH Request Quote
HE16HWPR/02 Standoff; 2; 18 - 6 AWG; 63; 600; 15 mm; 4.3 mm/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE16HWPR/03 Standoff; 3; 18 - 6 AWG; 63; 600; 15 mm; 4.3 mm/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE16HWPR/04 Standoff; 4; 18 - 6 AWG; 63; 600; 15 mm; 4.3 mm/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE16HWPR/05 Standoff; 5; 18 - 6 AWG; 63; 600; 15 mm; 4.3 mm/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE16HWPR/09 Strip; 9; 18 to 6 AWG; 63; 600; 15 mm; 4.3/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE16HWPR/12 Strip; 12; 18 to 6 AWG; 63; 600; 15 mm; 4.3/5.7 mm; 8.5 mm; 17.7 lb. in. ALTECH Request Quote
HE1WPR/02 Strip; 2; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/03 Strip; 3; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/04 Strip; 4; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/05 Strip; 5; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/06 Strip; 6; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/07 Strip; 7; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/08 Strip; 8; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/09 Strip; 9; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/10 Strip; 10; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/11 Strip; 11; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE1WPR/12 Strip; 12; 24 to 12 AWG; 20; 300; 8 mm; 3 mm; 5 mm; 4.4 lbs.-in. ALTECH Request Quote
HE42BU/10 Eurostrip; 10; 2.5 to 4 mm-¦ (VDE)/24-10 AWG (cULus); 10 A (VDE)/20 A (cULus) ALTECH Request Quote
HE42ST/10 Eurostrip; 10; 2.5 to 4 mm-¦ (VDE)/24-10 AWG (cULus); 10 A (VDE)/20 A (cULus) ALTECH Request Quote
HE4WPR/02 Strip; 2; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/03 Strip; 3; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/04 Strip; 4; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/05 Strip; 5; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/06 Strip; 6; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/07 Strip; 7; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/08 Strip; 8; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/09 Strip; 9; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/10 Strip; 10; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/11 Strip; 11; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE4WPR/12 Strip; 12; 24 to 10 AWG; 30; 300; 10 mm; 3.6 mm; 6 mm; 7 lbs. ALTECH Request Quote
HE6HWPR/02 Strip; 2; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/03 Strip; 3; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/04 Strip; 4; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/05 Strip; 5; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/06 Strip; 6; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/07 Strip; 7; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/08 Strip; 8; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/09 Strip; 9; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/10 Strip; 10; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/11 Strip; 11; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6HWPR/12 Strip; 12; 20 to 10 AWG; 40; 600; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/02 Strip; 2; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/03 Strip; 3; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/04 Strip; 4; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/05 Strip; 5; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/06 Strip; 6; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/07 Strip; 7; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/08 Strip; 8; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/09 Strip; 9; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/10 Strip; 10; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/11 Strip; 11; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HE6WPR/12 Strip; 12; 20 to 10 AWG; 40; 300; 12 mm; 4.2 mm; 7 mm; 7.0 lb. in. ALTECH Request Quote
HL3094100 SOCKET ALTECH Request Quote