Elite.Parts chervon right Categories chervon right PRODUCTS - Y

Categories

»

PRODUCTS - Y

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
Y 8002 CABLE GP-IB FLUKE Request Quote
Y CABLES 10 PACK 10PK 4-PIN Y P/S ADPT CABLES 2 PER PK ANTEC Request Quote
Y001 Dixon Valve Y001 1/4" Cast Iron Y Strainer (10 per Pack) DIXON VALVE Request Quote
Y002 Dixon Valve Y002 3/8" Cast Iron Y Strainer (5 per Pack) DIXON VALVE Request Quote
Y003 Dixon Valve Y003 1/2" Cast Iron Y Strainer (10 per Pack) DIXON VALVE Request Quote
Y0037 DELL Y0037 LATITUDE X300 RECHARGEABLE Li-ion BATTERY DELL Request Quote
Y003CECB AUTO 3PH 3kVA 240-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y003PKCB AUTO 3PH 3kVA 600-480 CU HAMMOND POWER SOLUTIONS Request Quote
Y003QTCB AUTO 3PH 3kVA 600-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y004 Dixon Valve Y004 3/4" Cast Iron Y Strainer (5 per Pack) DIXON VALVE Request Quote
Y005 Dixon Valve Y005 1" Cast Iron Y Strainer (6 per Pack) DIXON VALVE Request Quote
Y006 Dixon Valve Y006 1 1/4" Cast Iron Y Strainer DIXON VALVE Request Quote
Y006CECB AUTO 3PH 6kVA 240-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y006PKCB AUTO 3PH 6kVA 600-480 CU HAMMOND POWER SOLUTIONS Request Quote
Y006QTCB Hammond Power Solutions Y006QTCB Autotransformer. 3 Phase | 60 Hz | Wire Lead Connections | Enclosed HAMMOND POWER SOLUTIONS Request Quote
Y007 Dixon Valve Y007 1 1/2" Cast Iron Y Strainer DIXON VALVE Request Quote
Y008 Dixon Valve Y008 2" Cast Iron Y Strainer DIXON VALVE Request Quote
Y009CECB AUTO 3PH 9kVA 240-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y009PKCB AUTO 3PH 9kVA 600-480 CU HAMMOND POWER SOLUTIONS Request Quote
Y009QTCF AUTO 3PH 9kVA 600-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y01 On/Off Switch Plate, Switch Function Nickel Finish, 15/16 Inch Long, For Toggle Switches, Package 25 CARLING TECHNOLOGIES Request Quote
Y0100HX120 Acopian Y0100HX120 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltag... ACOPIAN Request Quote
Y0100HX150 Acopian Y0100HX150 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltag... ACOPIAN Request Quote
Y0100LX450 Acopian Y0100LX450 Low Profile Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.) %: 79 | Case Size: WL7 |... ACOPIAN Request Quote
Y0100LX720 Acopian Y0100LX720 Low Profile Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.) %: 79 | Case Size: WL9 |... ACOPIAN Request Quote
Y0100LXB450 Acopian Y0100LXB450 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.... ACOPIAN Request Quote
Y0100LXB720 Acopian Y0100LXB720 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.... ACOPIAN Request Quote
Y0100LXU450 Acopian Y0100LXU450 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.... ACOPIAN Request Quote
Y0100LXU720 Acopian Y0100LXU720 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-100 | Efficiency (Typ.... ACOPIAN Request Quote
Y0100MX10 Acopian Y0100MX10 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltage... ACOPIAN Request Quote
Y0100MX25 Acopian Y0100MX25 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltage... ACOPIAN Request Quote
Y0100MX45 Acopian Y0100MX45 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltage... ACOPIAN Request Quote
Y0100MX60 Acopian Y0100MX60 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltage... ACOPIAN Request Quote
Y0100PX1.2 Acopian Y0100PX1.2 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Rack Mounting | Output Voltage... ACOPIAN Request Quote
Y0100PX1.5 Acopian Y0100PX1.5 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Rack Mounting | Output Voltage... ACOPIAN Request Quote
Y0103 WEB Techniques Printed Circuit Board WEB TECHNIQUES Request Quote
Y010LX3700 Acopian Y010LX3700 Low Profile Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.) %: 68 | Case Size: WL7 | W... ACOPIAN Request Quote
Y010LX6000 Acopian Y010LX6000 Low Profile Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.) %: 68 | Case Size: WL9 | W... ACOPIAN Request Quote
Y010LXB3700 Acopian Y010LXB3700 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.)... ACOPIAN Request Quote
Y010LXB6000 Acopian Y010LXB6000 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.)... ACOPIAN Request Quote
Y010LXU3700 Acopian Y010LXU3700 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.)... ACOPIAN Request Quote
Y010LXU6000 Acopian Y010LXU6000 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-10 | Efficiency (Typ.)... ACOPIAN Request Quote
Y0110LX410 Acopian Y0110LX410 Low Profile Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.) %: 79 | Case Size: WL7 |... ACOPIAN Request Quote
Y0110LX650 Acopian Y0110LX650 Low Profile Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.) %: 79 | Case Size: WL9 |... ACOPIAN Request Quote
Y0110LXB410 Acopian Y0110LXB410 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.... ACOPIAN Request Quote
Y0110LXB650 Acopian Y0110LXB650 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.... ACOPIAN Request Quote
Y0110LXU410 Acopian Y0110LXU410 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.... ACOPIAN Request Quote
Y0110LXU650 Acopian Y0110LXU650 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-110 | Efficiency (Typ.... ACOPIAN Request Quote
Y0120LX380 Acopian Y0120LX380 Low Profile Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.) %: 79 | Case Size: WL7 |... ACOPIAN Request Quote
Y0120LX600 Acopian Y0120LX600 Low Profile Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.) %: 79 | Case Size: WL9 |... ACOPIAN Request Quote
Y0120LXB380 Acopian Y0120LXB380 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.... ACOPIAN Request Quote
Y0120LXB600 Acopian Y0120LXB600 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.... ACOPIAN Request Quote
Y0120LXU380 Acopian Y0120LXU380 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.... ACOPIAN Request Quote
Y0120LXU600 Acopian Y0120LXU600 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-120 | Efficiency (Typ.... ACOPIAN Request Quote
Y0125LX360 Acopian Y0125LX360 Low Profile Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.) %: 79 | Case Size: WL7 |... ACOPIAN Request Quote
Y0125LX570 Acopian Y0125LX570 Low Profile Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.) %: 79 | Case Size: WL9 |... ACOPIAN Request Quote
Y0125LXB360 Acopian Y0125LXB360 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.... ACOPIAN Request Quote
Y0125LXB570 Acopian Y0125LXB570 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.... ACOPIAN Request Quote
Y0125LXU360 Acopian Y0125LXU360 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.... ACOPIAN Request Quote
Y0125LXU570 Acopian Y0125LXU570 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-125 | Efficiency (Typ.... ACOPIAN Request Quote
Y0126A ND4A-4W PLR CH/600 OHM NEC Request Quote
Y0126UA-V01A ND4E 4W PLR NEC Request Quote
Y012LX3700 Acopian Y012LX3700 Low Profile Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.) %: 68 | Case Size: WL7 | W... ACOPIAN Request Quote
Y012LX6000 Acopian Y012LX6000 Low Profile Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.) %: 68 | Case Size: WL9 | W... ACOPIAN Request Quote
Y012LXB3700 Acopian Y012LXB3700 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.)... ACOPIAN Request Quote
Y012LXB6000 Acopian Y012LXB6000 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.)... ACOPIAN Request Quote
Y012LXU3700 Acopian Y012LXU3700 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.)... ACOPIAN Request Quote
Y012LXU6000 Acopian Y012LXU6000 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-12 | Efficiency (Typ.)... ACOPIAN Request Quote
Y0135LX330 Acopian Y0135LX330 Low Profile Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.) %: 79 | Case Size: WL7 |... ACOPIAN Request Quote
Y0135LX530 Acopian Y0135LX530 Low Profile Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.) %: 79 | Case Size: WL9 |... ACOPIAN Request Quote
Y0135LXB330 Acopian Y0135LXB330 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.... ACOPIAN Request Quote
Y0135LXB530 Acopian Y0135LXB530 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.... ACOPIAN Request Quote
Y0135LXU330 Acopian Y0135LXU330 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.... ACOPIAN Request Quote
Y0135LXU530 Acopian Y0135LXU530 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-135 | Efficiency (Typ.... ACOPIAN Request Quote
Y0136A-V01A ND4E 2W TO 600 OHM NEC Request Quote
Y0136B-V01A ND4E 2W TO 900 OHM NEC Request Quote
Y0136UA-V01A ND4E 2W TO 600 OHM NEC Request Quote
Y0136UB-V01A ND4E 2W TO 900 OHM NEC Request Quote
Y0137A-V01AA ND4E 4W SF CHAN UNIT NEC Request Quote
Y0137A-V01BA ND4E SF CHAN UNIT NEC Request Quote
Y0137UA-V01AA ND4E 4W SF NEC Request Quote
Y0137UA-V01BA ND4E 4W SF NEC Request Quote
Y0138A-V01AA ND4E MEGACOM UN NEC Request Quote
Y0138UA-V01AA ND4E MEGACOM UN NEC Request Quote
Y0139A-V01AA ND4E 2W PLAR UN NEC Request Quote
Y0144A-V01A NDC-A31 ESF MON SW UN NEC Request Quote
Y0145A-V01AA NDC-A31 ESF MON UN NEC Request Quote
Y0146A-V01AA NDC-A31 ESF MON ALM UN NEC Request Quote
Y0147A-V01AA NDC-A31 ESF MON CONTR NEC Request Quote
Y014LX3200 Acopian Y014LX3200 Low Profile Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.) %: 70 | Case Size: WL7 | W... ACOPIAN Request Quote
Y014LX5100 Acopian Y014LX5100 Low Profile Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.) %: 70 | Case Size: WL9 | W... ACOPIAN Request Quote
Y014LXB3200 Acopian Y014LXB3200 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.)... ACOPIAN Request Quote
Y014LXB5100 Acopian Y014LXB5100 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.)... ACOPIAN Request Quote
Y014LXU3200 Acopian Y014LXU3200 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.)... ACOPIAN Request Quote
Y014LXU5100 Acopian Y014LXU5100 1U Switching Regulated (to 720 Watts) Power Supplies. Output Voltage Range: 0-14 | Efficiency (Typ.)... ACOPIAN Request Quote
Y015CECB AUTO 3PH 15kVA 240-208 CU HAMMOND POWER SOLUTIONS Request Quote
Y015HX1000 Acopian Y015HX1000 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltag... ACOPIAN Request Quote
Y015HX800 Acopian Y015HX800 Power Supplies. Wide Adjust Output Programmable AC-DC Power Supplies | Gold Box Model | Output Voltage... ACOPIAN Request Quote
Y015LX3000 Acopian Y015LX3000 Low Profile Power Supplies. Output Voltage Range: 0-15 | Efficiency (Typ.) %: 70 | Case Size: WL7 | W... ACOPIAN Request Quote
Y015LX4800 Acopian Y015LX4800 Low Profile Power Supplies. Output Voltage Range: 0-15 | Efficiency (Typ.) %: 70 | Case Size: WL9 | W... ACOPIAN Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png