Elite.Parts chervon right Manufacturers chervon right N chervon right NANOAMP chervon right PRODUCTS - N

NANOAMP » PRODUCTS - N

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
N18S3625F1B Synch, Flow-Thru, 36, 2.5, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625F1BF Synch, Flow-Thru, 36, 2.5, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625F1BG Synch, Flow-Thru, 36, 2.5, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625F1BQ Synch, Flow-Thru, 36, 2.5, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625F1BQ-11C Synch, Flow-Thru, 36, 2.5, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P1B Synch, Pipeline, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P1BF Synch, Pipeline, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P1BG Synch, Pipeline, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P1BQ Synch, Pipeline, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P1BQ-25C Synch, Pipeline, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3625P2B Synch, Pipeline/dual Cycle Deselect, 36, 2.5, as Fast as 200, as Fast as 3.0, 100-TQFP,... NANOAMP Request Quote
N18S3633F1B Synch, Flow-Thru, 36, 3.3, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633F1BF Synch, Flow-Thru, 36, 3.3, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633F1BG Synch, Flow-Thru, 36, 3.3, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633F1BQ Synch, Flow-Thru, 36, 3.3, as Fast as 117, as Fast as 7.5, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633P1B Synch, Pipeline, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633P1BF Synch, Pipeline, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633P1BG Synch, Pipeline, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633P1BQ Synch, Pipeline, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N18S3633P2B Synch, Pipeline/dual Cycle Deselect, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP,... NANOAMP Request Quote
N18S3633P2BF Synch, Pipeline/dual Cycle Deselect, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP,... NANOAMP Request Quote
N18S3633P2BG Synch, Pipeline/dual Cycle Deselect, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP,... NANOAMP Request Quote
N18S3633P2BQ Synch, Pipeline/dual Cycle Deselect, 36, 3.3, as Fast as 200, as Fast as 3.0, 100-TQFP,... NANOAMP Request Quote
N32T1618C1B 32Mb,, 2Mb X 16, 1.65 - 1.95, 60, Page Mode, 48-BGA, NANOAMP Request Quote
N32T1618C1BZ 32Mb,, 2Mb X 16, 1.65 - 1.95, 60, Page Mode, 48-BGA, NANOAMP Request Quote
N32T1618CBB 32Mb,, 2Mb X 16, 1.65 - 1.95, 60/70, Burst Mode, 54-BGA, NANOAMP Request Quote
N32T1618CBBZ 32Mb,, 2Mb X 16, 1.65 - 1.95, 60/70, Burst Mode, 54-BGA, NANOAMP Request Quote
N32T163WA1A 32Mb,, 2Mb X 16, 2.3 - 3.3, 70, Deep Sleep Active, 48-BGA, NANOAMP Request Quote
N32T163WA1AZ 32Mb,, 2Mb X 16, 2.3 - 3.3, 70, Deep Sleep Active, 48-BGA, NANOAMP Request Quote
N32T163WD1A 32Mb,, 2Mb X 16, 2.3 - 3.3, 70, Deep Sleep Inactive, 48-BGA, NANOAMP Request Quote
N32T163WD1AZ 32Mb,, 2Mb X 16, 2.3 - 3.3, 70, Deep Sleep Inactive, 48-BGA, NANOAMP Request Quote
N36N183WF1A Ftram, Flow-Thru, 18, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36N183WF1AQ Ftram, Flow-Thru, 18, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36N183WP1A Ftram, Pipeline, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36N183WP1AQ Ftram, Pipeline, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36N183WPFA Ftram, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N183WPFAF Ftram, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N183WPFAG Ftram, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N363WF1A Ftram, Flow-Thru, 36, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36N363WF1AQ Ftram, Flow-Thru, 36, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36N363WP1A Ftram, Pipeline, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36N363WP1AQ Ftram, Pipeline, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36N363WPFA Ftram, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N363WPFAF Ftram, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N363WPFAG Ftram, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36N723WPFA Ftram, Pipeline/Flow-Thru, 72, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 209-PBGA, NANOAMP Request Quote
N36N723WPFAX Ftram, Pipeline/Flow-Thru, 72, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 209-PBGA, NANOAMP Request Quote
N36S183WF1A Synch, Flow-Thru, 18, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36S183WF1AQ Synch, Flow-Thru, 18, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36S183WP1A Synch, Pipeline, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S183WP1AQ Synch, Pipeline, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S183WP2A Synch, Pipeline/dual Cycle Deselect, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S183WP2AQ Synch, Pipeline/dual Cycle Deselect, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S183WPFA Synch, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36S183WPFAF Synch, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36S183WPFAG Synch, Pipeline/Flow-Thru, 18, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36S363WF1A Synch, Flow-Thru, 36, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36S363WF1AQ Synch, Flow-Thru, 36, 2.5, 3.3, 67 - 150, 6 - 11.0, 100-TQFP, NANOAMP Request Quote
N36S363WP1A Synch, Pipeline, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S363WP1AQ Synch, Pipeline, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S363WP2A Synch, Pipeline/dual Cycle Deselect, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S363WP2AQ Synch, Pipeline/dual Cycle Deselect, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 100-TQFP, NANOAMP Request Quote
N36S363WPFA Synch, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36S363WPFAF Synch, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N36S363WPFAG Synch, Pipeline/Flow-Thru, 36, 2.5, 3.3, 133 - 300, 2.3 - 4.0, 119-PBGA, 165-FPBGA, NANOAMP Request Quote
N64T1618C1A 64Mb,, 4Mb X 16, 1.65 - 1.95, 60/70, Page Mode, 48-BGA, NANOAMP Request Quote
N64T1618C1AZ 64Mb,, 4Mb X 16, 1.65 - 1.95, 60/70, Page Mode, 48-BGA, NANOAMP Request Quote
N64T1618CBA 64Mb,, 4Mb X 16, 1.65 - 1.95, 60/70, Burst Mode, 54-BGA, NANOAMP Request Quote
N64T1618CBAZ 64Mb,, 4Mb X 16, 1.65 - 1.95, 60/70, Burst Mode, 54-BGA, NANOAMP Request Quote
chervon left

Previous

1 2 3 4 5

Next

chervon richervon-right.png