Elite.Parts chervon right Manufacturers chervon right G chervon right GAUMER chervon right PRODUCTS - 4

GAUMER » PRODUCTS - 4

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
4G3N20B2D Gaumer 4G3N20B2D Hi-Temp Duct. kW: | Volts: 120 | Phase: 1 | Quantity Circuits: 2 | Total Amps: 73.3 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20B2Y Gaumer 4G3N20B2Y Hi-Temp Duct Heaters. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 27.9 | Face Area... GAUMER Request Quote
4G3N20B4D Gaumer 4G3N20B4D Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 36.3 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20B4Dp1 Gaumer 4G3N20B4Dp1 Hi-Temp Duct. kW: | Volts: 240 | Phase: 1 | Quantity Circuits: 1 | Total Amps: 36.3 | Face Area (Sq.... GAUMER Request Quote
4G3N20B4Y Gaumer 4G3N20B4Y Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 14 | Face Area (... GAUMER Request Quote
4G3N20H2D Gaumer 4G3N20H2D Hi-Temp Duct. kW: | Volts: 120 | Phase: 1 | Quantity Circuits: 2 | Total Amps: 63.3 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20H2Y Gaumer 4G3N20H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 24.1 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20H4D Gaumer 4G3N20H4D Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 31.3 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20H4Dp1 Gaumer 4G3N20H4Dp1 Hi-Temp Duct. kW: | Volts: 240 | Phase: 1 | Quantity Circuits: 1 | Total Amps: 31.3 | Face Area (Sq.... GAUMER Request Quote
4G3N20H4Y Gaumer 4G3N20H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 12 | Face Area (Sq. Ft.)... GAUMER Request Quote
4G3N20H4YD Gaumer 4G3N20H4YD Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 6.1 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20M2 Gaumer 4G3N20M2 Hi-Temp Duct Heaters. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 36.6 | Face Area... GAUMER Request Quote
4G3N20M2D Gaumer 4G3N20M2D Hi-Temp Duct. kW: | Volts: 120 | Phase: 1 | Quantity Circuits: 1 | Total Amps: 31.7 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20M2p1 Gaumer 4G3N20M2p1 Hi-Temp Duct Heaters. kW: | Volts: 240 | Phase: 1 | Quantity Circuits: 2 | Total Amps: 63.3 | Face Are... GAUMER Request Quote
4G3N20M2Y Gaumer 4G3N20M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 12.5 | Face Area (Sq. Ft... GAUMER Request Quote
4G3N20M4 Gaumer 4G3N20M4 Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 18.3 | Face Area... GAUMER Request Quote
4G3N20M4D Gaumer 4G3N20M4D Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 9.2 | Face Area (Sq. Ft.... GAUMER Request Quote
4G3N20M4p1 Gaumer 4G3N20M4p1 Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 1 | Quantity Circuits: 1 | Total Amps: 31.7 | Face Are... GAUMER Request Quote
4G3N20M4Y Gaumer 4G3N20M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 6.3 | Face Area (Sq. Ft.... GAUMER Request Quote
4G48N18M4 Gaumer 4G48N18M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 230.9 | Face Area (Sq. F... GAUMER Request Quote
4G48N20M4 Gaumer 4G48N20M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq. F... GAUMER Request Quote
4G48N25M4 Gaumer 4G48N25M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 346.4 | Face Area (Sq. F... GAUMER Request Quote
4G48N33B4S Gaumer 4G48N33B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq.... GAUMER Request Quote
4G48N33B4Y Gaumer 4G48N33B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G48N33H4Y Gaumer 4G48N33H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 307.9 | Face Area (Sq.... GAUMER Request Quote
4G48N33M2S Gaumer 4G48N33M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 230.9 | Face Area (Sq.... GAUMER Request Quote
4G48N33M4 Gaumer 4G48N33M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 461.9 | Face Area (Sq.... GAUMER Request Quote
4G48N33M4S Gaumer 4G48N33M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G48N40H4Y Gaumer 4G48N40H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G48N40M2S Gaumer 4G48N40M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq.... GAUMER Request Quote
4G48N40M4 Gaumer 4G48N40M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 577.4 | Face Area (Sq.... GAUMER Request Quote
4G48N40M4S Gaumer 4G48N40M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq.... GAUMER Request Quote
4G48N43B4S Gaumer 4G48N43B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G48N43B4Y Gaumer 4G48N43B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 514.8 | Face Area (Sq.... GAUMER Request Quote
4G48N48M2S Gaumer 4G48N48M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 346.4 | Face Area (Sq.... GAUMER Request Quote
4G48N48M4 Gaumer 4G48N48M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 692.8 | Face Area (Sq.... GAUMER Request Quote
4G48N48M4S Gaumer 4G48N48M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 173.2 | Face Area (Sq.... GAUMER Request Quote
4G48N52B4S Gaumer 4G48N52B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 481.1 | Face Area (Sq.... GAUMER Request Quote
4G48N52B4Y Gaumer 4G48N52B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 639.9 | Face Area (Sq.... GAUMER Request Quote
4G48N52H4S Gaumer 4G48N52H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 346.4 | Face Area (Sq.... GAUMER Request Quote
4G48N52H4SY Gaumer 4G48N52H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G48N52H4Y Gaumer 4G48N52H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 461.9 | Face Area (Sq.... GAUMER Request Quote
4G48N52M2S Gaumer 4G48N52M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G48N52M4 Gaumer 4G48N52M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 769.8 | Face Area (Sq.... GAUMER Request Quote
4G48N52M4S Gaumer 4G48N52M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq.... GAUMER Request Quote
4G48N52M4Y Gaumer 4G48N52M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 255 | Face Area (Sq. Ft... GAUMER Request Quote
4G48N61B4S Gaumer 4G48N61B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 577.4 | Face Area (Sq.... GAUMER Request Quote
4G48N61B4Y Gaumer 4G48N61B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 769.8 | Face Area (Sq.... GAUMER Request Quote
4G48N61H4S Gaumer 4G48N61H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 481.1 | Face Area (Sq.... GAUMER Request Quote
4G48N61H4SY Gaumer 4G48N61H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 158.8 | Face Area (Sq.... GAUMER Request Quote
4G48N61H4Y Gaumer 4G48N61H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 639.9 | Face Area (Sq.... GAUMER Request Quote
4G48N64M2S Gaumer 4G48N64M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 490.8 | Face Area (Sq.... GAUMER Request Quote
4G48N64M4 Gaumer 4G48N64M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 981.5 | Face Area (Sq.... GAUMER Request Quote
4G48N64M4S Gaumer 4G48N64M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 245.4 | Face Area (Sq.... GAUMER Request Quote
4G48N64M4Y Gaumer 4G48N64M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 327.2 | Face Area (Sq.... GAUMER Request Quote
4G48N77M2S Gaumer 4G48N77M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 577.4 | Face Area (Sq.... GAUMER Request Quote
4G48N77M4 Gaumer 4G48N77M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 1154.7 | Face Area (Sq.... GAUMER Request Quote
4G48N77M4S Gaumer 4G48N77M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq.... GAUMER Request Quote
4G48N77M4Y Gaumer 4G48N77M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G48N78H4S Gaumer 4G48N78H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 639.9 | Face Area (Sq.... GAUMER Request Quote
4G48N78H4SY Gaumer 4G48N78H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 211.7 | Face Area (Sq.... GAUMER Request Quote
4G48N78H4Y Gaumer 4G48N78H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 856.4 | Face Area (Sq.... GAUMER Request Quote
4G48N88B4S Gaumer 4G48N88B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 856.4 | Face Area (Sq.... GAUMER Request Quote
4G48N88B4Y Gaumer 4G48N88B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 1140.3 | Face Area (Sq... GAUMER Request Quote
4G48N88H4S Gaumer 4G48N88H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 721.7 | Face Area (Sq.... GAUMER Request Quote
4G48N88H4SY Gaumer 4G48N88H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 259.8 | Face Area (Sq.... GAUMER Request Quote
4G48N88H4Y Gaumer 4G48N88H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 962.3 | Face Area (Sq.... GAUMER Request Quote
4G48N88M4 Gaumer 4G48N88M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 1289.5 | Face Area (Sq.... GAUMER Request Quote
4G48N88M4S Gaumer 4G48N88M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 322.4 | Face Area (Sq.... GAUMER Request Quote
4G48N88M4Y Gaumer 4G48N88M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 16 | Total Amps: 433 | Face Area (Sq. F... GAUMER Request Quote
4G54N33B4S Gaumer 4G54N33B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 327.2 | Face Area (Sq.... GAUMER Request Quote
4G54N33B4Y Gaumer 4G54N33B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 433 | Face Area (Sq. Ft... GAUMER Request Quote
4G54N33H4Y Gaumer 4G54N33H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 346.4 | Face Area (Sq.... GAUMER Request Quote
4G54N40H4Y Gaumer 4G54N40H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 433 | Face Area (Sq. Ft... GAUMER Request Quote
4G54N40M4 Gaumer 4G54N40M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 649.5 | Face Area (Sq.... GAUMER Request Quote
4G54N43B4S Gaumer 4G54N43B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 433 | Face Area (Sq. Ft... GAUMER Request Quote
4G54N43B4Y Gaumer 4G54N43B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 577.4 | Face Area (Sq.... GAUMER Request Quote
4G54N52B4S Gaumer 4G54N52B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 543.7 | Face Area (Sq.... GAUMER Request Quote
4G54N52B4Y Gaumer 4G54N52B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 721.7 | Face Area (Sq.... GAUMER Request Quote
4G54N52H4S Gaumer 4G54N52H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 389.7 | Face Area (Sq.... GAUMER Request Quote
4G54N52H4SY Gaumer 4G54N52H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 129.9 | Face Area (Sq.... GAUMER Request Quote
4G54N52H4Y Gaumer 4G54N52H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 3 | Total Amps: 519.6 | Face Area (Sq.... GAUMER Request Quote
4G54N52M4 Gaumer 4G54N52M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 866.1 | Face Area (Sq.... GAUMER Request Quote
4G54N52M4Y Gaumer 4G54N52M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq.... GAUMER Request Quote
4G54N61B4S Gaumer 4G54N61B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 649.5 | Face Area (Sq.... GAUMER Request Quote
4G54N61B4Y Gaumer 4G54N61B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 866.1 | Face Area (Sq.... GAUMER Request Quote
4G54N61H4S Gaumer 4G54N61H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 543.7 | Face Area (Sq.... GAUMER Request Quote
4G54N61H4SY Gaumer 4G54N61H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 182.8 | Face Area (Sq.... GAUMER Request Quote
4G54N61H4Y Gaumer 4G54N61H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 721.7 | Face Area (Sq.... GAUMER Request Quote
4G54N64M4 Gaumer 4G54N64M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 36 | Total Amps: 1106.6 | Face Area (Sq.... GAUMER Request Quote
4G54N64M4Y Gaumer 4G54N64M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 370.5 | Face Area (Sq.... GAUMER Request Quote
4G54N77M4 Gaumer 4G54N77M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 32 | Total Amps: 1299.1 | Face Area (Sq.... GAUMER Request Quote
4G54N77M4Y Gaumer 4G54N77M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 433 | Face Area (Sq. Ft... GAUMER Request Quote
4G54N78H4S Gaumer 4G54N78H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 721.7 | Face Area (Sq.... GAUMER Request Quote
4G54N78H4SY Gaumer 4G54N78H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 240.6 | Face Area (Sq.... GAUMER Request Quote
4G54N78H4Y Gaumer 4G54N78H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 9 | Total Amps: 962.3 | Face Area (Sq.... GAUMER Request Quote
4G54N88B4S Gaumer 4G54N88B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 36 | Total Amps: 962.3 | Face Area (Sq.... GAUMER Request Quote
4G54N88B4Y Gaumer 4G54N88B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 36 | Total Amps: 1279.8 | Face Area (Sq... GAUMER Request Quote
4G54N88H4S Gaumer 4G54N88H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 18 | Total Amps: 813.1 | Face Area (Sq.... GAUMER Request Quote
4G54N88H4SY Gaumer 4G54N88H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 269.4 | Face Area (Sq.... GAUMER Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png