Elite.Parts chervon right Manufacturers chervon right G chervon right GAUMER chervon right PRODUCTS - 4

GAUMER » PRODUCTS - 4

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
4G12N33M2Y Gaumer 4G12N33M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 77 | Face Area (Sq. Ft.... GAUMER Request Quote
4G12N33M4 Gaumer 4G12N33M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq. F... GAUMER Request Quote
4G12N33M4S Gaumer 4G12N33M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 28.9 | Face Area (Sq. F... GAUMER Request Quote
4G12N33M4Y Gaumer 4G12N33M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 38.5 | Face Area (Sq. F... GAUMER Request Quote
4G12N40H2S Gaumer 4G12N40H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq.... GAUMER Request Quote
4G12N40H2Y Gaumer 4G12N40H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq.... GAUMER Request Quote
4G12N40H4S Gaumer 4G12N40H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 72.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N40H4SY Gaumer 4G12N40H4SY Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 24.1 | Face Ar... GAUMER Request Quote
4G12N40H4Y Gaumer 4G12N40H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 96.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M2 Gaumer 4G12N40M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M2S Gaumer 4G12N40M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 72.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M2Y Gaumer 4G12N40M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 96.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M4 Gaumer 4G12N40M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M4S Gaumer 4G12N40M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 36.1 | Face Area (Sq. F... GAUMER Request Quote
4G12N40M4Y Gaumer 4G12N40M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 48.1 | Face Area (Sq. F... GAUMER Request Quote
4G12N43B2S Gaumer 4G12N43B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq.... GAUMER Request Quote
4G12N43B2Y Gaumer 4G12N43B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 259.8 | Face Area (Sq.... GAUMER Request Quote
4G12N43B4S Gaumer 4G12N43B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 96.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N43B4Y Gaumer 4G12N43B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 129.9 | Face Area (Sq.... GAUMER Request Quote
4G12N48H2S Gaumer 4G12N48H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 173.2 | Face Area (Sq.... GAUMER Request Quote
4G12N48H2Y Gaumer 4G12N48H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 230.9 | Face Area (Sq.... GAUMER Request Quote
4G12N48H4S Gaumer 4G12N48H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 86.6 | Face Area (Sq. F... GAUMER Request Quote
4G12N48H4SY Gaumer 4G12N48H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 28.9 | Face Area (Sq.... GAUMER Request Quote
4G12N48H4Y Gaumer 4G12N48H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G12N48M2 Gaumer 4G12N48M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 346.4 | Face Area (Sq. F... GAUMER Request Quote
4G12N48M2S Gaumer 4G12N48M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 86.6 | Face Area (Sq. F... GAUMER Request Quote
4G12N48M2Y Gaumer 4G12N48M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G12N48M4 Gaumer 4G12N48M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 173.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N48M4S Gaumer 4G12N48M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 43.3 | Face Area (Sq. F... GAUMER Request Quote
4G12N48M4Y Gaumer 4G12N48M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 57.7 | Face Area (Sq. F... GAUMER Request Quote
4G12N52B2S Gaumer 4G12N52B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 240.6 | Face Area (Sq.... GAUMER Request Quote
4G12N52B2Y Gaumer 4G12N52B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 317.6 | Face Area (Sq.... GAUMER Request Quote
4G12N52B4S Gaumer 4G12N52B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 120.3 | Face Area (Sq.... GAUMER Request Quote
4G12N52B4Y Gaumer 4G12N52B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 158.8 | Face Area (Sq.... GAUMER Request Quote
4G12N52M2 Gaumer 4G12N52M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq. F... GAUMER Request Quote
4G12N52M2S Gaumer 4G12N52M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 96.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N52M2Y Gaumer 4G12N52M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 125.1 | Face Area (Sq.... GAUMER Request Quote
4G12N52M4 Gaumer 4G12N52M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq. F... GAUMER Request Quote
4G12N52M4S Gaumer 4G12N52M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 48.1 | Face Area (Sq. F... GAUMER Request Quote
4G12N52M4Y Gaumer 4G12N52M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 62.5 | Face Area (Sq. F... GAUMER Request Quote
4G12N61B2S Gaumer 4G12N61B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq.... GAUMER Request Quote
4G12N61B2Y Gaumer 4G12N61B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 384.9 | Face Area (Sq.... GAUMER Request Quote
4G12N61B4S Gaumer 4G12N61B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq.... GAUMER Request Quote
4G12N61B4Y Gaumer 4G12N61B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq.... GAUMER Request Quote
4G12N61H2S Gaumer 4G12N61H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 240.6 | Face Area (Sq.... GAUMER Request Quote
4G12N61H2Y Gaumer 4G12N61H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 317.6 | Face Area (Sq.... GAUMER Request Quote
4G12N61H4S Gaumer 4G12N61H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 120.3 | Face Area (Sq.... GAUMER Request Quote
4G12N61H4SY Gaumer 4G12N61H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 39.9 | Face Area (Sq.... GAUMER Request Quote
4G12N61H4Y Gaumer 4G12N61H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 158.8 | Face Area (Sq.... GAUMER Request Quote
4G12N64M2 Gaumer 4G12N64M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 481.1 | Face Area (Sq. F... GAUMER Request Quote
4G12N64M2S Gaumer 4G12N64M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 125.1 | Face Area (Sq.... GAUMER Request Quote
4G12N64M2Y Gaumer 4G12N64M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 163.6 | Face Area (Sq.... GAUMER Request Quote
4G12N64M4 Gaumer 4G12N64M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 240.6 | Face Area (Sq. F... GAUMER Request Quote
4G12N64M4S Gaumer 4G12N64M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 62.5 | Face Area (Sq. F... GAUMER Request Quote
4G12N64M4Y Gaumer 4G12N64M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 81.8 | Face Area (Sq. F... GAUMER Request Quote
4G12N77M2 Gaumer 4G12N77M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 577.4 | Face Area (Sq. F... GAUMER Request Quote
4G12N77M2S Gaumer 4G12N77M2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq.... GAUMER Request Quote
4G12N77M2Y Gaumer 4G12N77M2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 192.5 | Face Area (Sq.... GAUMER Request Quote
4G12N77M4 Gaumer 4G12N77M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 288.7 | Face Area (Sq. F... GAUMER Request Quote
4G12N77M4S Gaumer 4G12N77M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 72.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N77M4Y Gaumer 4G12N77M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 96.2 | Face Area (Sq. F... GAUMER Request Quote
4G12N78B2S Gaumer 4G12N78B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 423.4 | Face Area (Sq.... GAUMER Request Quote
4G12N78B2Y Gaumer 4G12N78B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 567.7 | Face Area (Sq.... GAUMER Request Quote
4G12N78H2S Gaumer 4G12N78H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 317.6 | Face Area (Sq.... GAUMER Request Quote
4G12N78H2Y Gaumer 4G12N78H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 423.4 | Face Area (Sq.... GAUMER Request Quote
4G12N78H4S Gaumer 4G12N78H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 158.8 | Face Area (Sq.... GAUMER Request Quote
4G12N78H4SY Gaumer 4G12N78H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 53.4 | Face Area (Sq.... GAUMER Request Quote
4G12N78H4Y Gaumer 4G12N78H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 211.7 | Face Area (Sq.... GAUMER Request Quote
4G12N88B4D Gaumer 4G12N88B4D Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 423.4 | Face Area (Sq.... GAUMER Request Quote
4G12N88B4Y Gaumer 4G12N88B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 283.9 | Face Area (Sq.... GAUMER Request Quote
4G12N88H4D Gaumer 4G12N88H4D Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 365.7 | Face Area (Sq.... GAUMER Request Quote
4G12N88H4S Gaumer 4G12N88H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 182.8 | Face Area (Sq.... GAUMER Request Quote
4G12N88H4Y Gaumer 4G12N88H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 240.6 | Face Area (Sq.... GAUMER Request Quote
4G12N88M4 Gaumer 4G12N88M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 8 | Total Amps: 322.4 | Face Area (Sq. F... GAUMER Request Quote
4G12N88M4S Gaumer 4G12N88M4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 81.8 | Face Area (Sq. F... GAUMER Request Quote
4G12N88M4Y Gaumer 4G12N88M4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 105.9 | Face Area (Sq.... GAUMER Request Quote
4G18N13H2S Gaumer 4G18N13H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 64.5 | Face Area (Sq. F... GAUMER Request Quote
4G18N13H2Y Gaumer 4G18N13H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 86.6 | Face Area (Sq. F... GAUMER Request Quote
4G18N13H4S Gaumer 4G18N13H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 32.2 | Face Area (Sq. F... GAUMER Request Quote
4G18N13H4SY Gaumer 4G18N13H4SY Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 10.6 | Face Area (Sq.... GAUMER Request Quote
4G18N13H4Y Gaumer 4G18N13H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 43.3 | Face Area (Sq. F... GAUMER Request Quote
4G18N18B2S Gaumer 4G18N18B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G18N18B2Y Gaumer 4G18N18B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 154 | Face Area (Sq. Ft... GAUMER Request Quote
4G18N18B4S Gaumer 4G18N18B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 57.7 | Face Area (Sq. F... GAUMER Request Quote
4G18N18B4Y Gaumer 4G18N18B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 77 | Face Area (Sq. Ft.... GAUMER Request Quote
4G18N18H2S Gaumer 4G18N18H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 86.6 | Face Area (Sq. F... GAUMER Request Quote
4G18N18H2Y Gaumer 4G18N18H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 115.5 | Face Area (Sq.... GAUMER Request Quote
4G18N18H4S Gaumer 4G18N18H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 43.3 | Face Area (Sq. F... GAUMER Request Quote
4G18N18H4SY Gaumer 4G18N18H4SY Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 14.4 | Face Ar... GAUMER Request Quote
4G18N18H4Y Gaumer 4G18N18H4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 57.7 | Face Area (Sq. F... GAUMER Request Quote
4G18N18M2 Gaumer 4G18N18M2 Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 173.2 | Face Area (Sq. F... GAUMER Request Quote
4G18N18M4 Gaumer 4G18N18M4 Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 86.6 | Face Area (Sq. Ft... GAUMER Request Quote
4G18N20B2S Gaumer 4G18N20B2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 125.1 | Face Area (Sq.... GAUMER Request Quote
4G18N20B2Y Gaumer 4G18N20B2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 163.6 | Face Area (Sq.... GAUMER Request Quote
4G18N20B4S Gaumer 4G18N20B4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 62.5 | Face Area (Sq. F... GAUMER Request Quote
4G18N20B4Y Gaumer 4G18N20B4Y Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 81.8 | Face Area (Sq. F... GAUMER Request Quote
4G18N20H2S Gaumer 4G18N20H2S Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 4 | Total Amps: 108.7 | Face Area (Sq.... GAUMER Request Quote
4G18N20H2Y Gaumer 4G18N20H2Y Hi-Temp Duct. kW: | Volts: 240 | Phase: 3 | Quantity Circuits: 6 | Total Amps: 144.3 | Face Area (Sq.... GAUMER Request Quote
4G18N20H4S Gaumer 4G18N20H4S Hi-Temp Duct. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 2 | Total Amps: 54.4 | Face Area (Sq. F... GAUMER Request Quote
4G18N20H4SY Gaumer 4G18N20H4SY Hi-Temp Duct Heaters. kW: | Volts: 480 | Phase: 3 | Quantity Circuits: 1 | Total Amps: 18.3 | Face Ar... GAUMER Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png