Elite.Parts chervon right Manufacturers chervon right C chervon right CICOIL

CICOIL

FILTER

sort
chervon left

Previous

1 2 3 4

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
969M101-18-4-SMC-025-ND Cicoil 969M101-18-4-SMC-025-ND SHLD FLEX POWER CABLE 18 AWG 25' -; 25.0' (7.62m); 0.141"" (3.58mm); 0.430"" (10.92mm); 1... CICOIL Request Quote
969M101-18-6-050 Cicoil 969M101-18-6-050 HIGH FLEX 6 COND 18 AWG 50' -; 50.0' (15.24m); 0.141"" (3.58mm); 0.622"" (15.80mm); 18 AWG - Uns... CICOIL Request Quote
969M101-18-6-050-ND Cicoil 969M101-18-6-050-ND HIGH FLEX 6 COND 18 AWG 50' -; 50.0' (15.24m); 0.141"" (3.58mm); 0.622"" (15.80mm); 18 AWG -... CICOIL Request Quote
969M101-18-8-050 Cicoil 969M101-18-8-050 HIGH FLEX 8 COND 18 AWG 50' -; 50.0' (15.24m); 0.141"" (3.58mm); 0.810"" (20.57mm); 18 AWG - Uns... CICOIL Request Quote
969M101-18-8-050-ND Cicoil 969M101-18-8-050-ND HIGH FLEX 8 COND 18 AWG 50' -; 50.0' (15.24m); 0.141"" (3.58mm); 0.810"" (20.57mm); 18 AWG -... CICOIL Request Quote
969M101-20-10-050 Cicoil 969M101-20-10-050 HIGH FLEX 10 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.830"" (21.08mm); 20 AWG - U... CICOIL Request Quote
969M101-20-10-050-ND Cicoil 969M101-20-10-050-ND HIGH FLEX 10 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.830"" (21.08mm); 20 AWG... CICOIL Request Quote
969M101-20-12-050 Cicoil 969M101-20-12-050 HIGH FLEX 12 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.990"" (25.14mm); 20 AWG - U... CICOIL Request Quote
969M101-20-12-050-ND Cicoil 969M101-20-12-050-ND HIGH FLEX 12 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.990"" (25.14mm); 20 AWG... CICOIL Request Quote
969M101-20-2 Cicoil 969M101-20-2 CABLE HI FLEX 20AWG 2COND 500' -; 500' (152.44m); 0.120"" (3.05mm); 0.200"" (5.08mm); 20 AWG - Unshi... CICOIL Request Quote
969M101-20-3-050 Cicoil 969M101-20-3-050 HIGH FLEX 3 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.280"" (7.11mm); 20 AWG; -; Un... CICOIL Request Quote
969M101-20-3-050-ND Cicoil 969M101-20-3-050-ND HIGH FLEX 3 COND 20 AWG 50' - ; 50.0' (15.24m) ; 0.120"" (3.05mm) ; 0.280"" (7.11mm) ; 20 AWG... CICOIL Request Quote
969M101-20-4 Cicoil 969M101-20-4 CABLE HI FLEX 20AWG 4COND 500' -; 500' (152.44m); 0.120"" (3.05mm); 0.360"" (9.14mm); 20 AWG - Unshi... CICOIL Request Quote
969M101-20-4-SMC-025 Cicoil 969M101-20-4-SMC-025 SHLD FLEX POWER CABLE 20 AWG 25' -; 25.0' (7.62m); 0.120"" (3.05mm); 0.360"" (9.14mm); 20 AW... CICOIL Request Quote
969M101-20-4-SMC-025-ND Cicoil 969M101-20-4-SMC-025-ND SHLD FLEX POWER CABLE 20 AWG 25' -; 25.0' (7.62m); 0.120"" (3.05mm); 0.360"" (9.14mm); 20... CICOIL Request Quote
969M101-20-6-050 Cicoil 969M101-20-6-050 HIGH FLEX 6 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.510"" (12.95mm); 20 AWG; -; U... CICOIL Request Quote
969M101-20-6-050-ND Cicoil 969M101-20-6-050-ND HIGH FLEX 6 COND 20 AWG 50' - ; 50.0' (15.24m) ; 0.120"" (3.05mm) ; 0.510"" (12.95mm) ; 20 AW... CICOIL Request Quote
969M101-20-8-050 Cicoil 969M101-20-8-050 HIGH FLEX 8 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.670"" (17.02mm); 20 AWG - Uns... CICOIL Request Quote
969M101-20-8-050-ND Cicoil 969M101-20-8-050-ND HIGH FLEX 8 COND 20 AWG 50' -; 50.0' (15.24m); 0.120"" (3.05mm); 0.670"" (17.02mm); 20 AWG -... CICOIL Request Quote
969M101-22-1 Cicoil 969M101-22-1 HOOK-UP 22AWG CLEAR 1000' 22 AWG Copper, Tinned Silicone 0.230"" (5.84mm); -; 1000' (304.8m); 31kV -... CICOIL Request Quote
969M101-22-10-050 Cicoil 969M101-22-10-050 HIGH FLEX 10 COND 22 AWG 50' -; 50.0' (15.24m); 0.110"" (2.79mm); 0.730"" (18.54mm); 22 AWG; -;... CICOIL Request Quote
969M101-22-10-050-ND Cicoil 969M101-22-10-050-ND HIGH FLEX 10 COND 22 AWG 50' - ; 50.0' (15.24m) ; 0.110"" (2.79mm) ; 0.730"" (18.54mm) ; 22... CICOIL Request Quote
969M101-22-12-050 Cicoil 969M101-22-12-050 HIGH FLEX 12 COND 22 AWG 50' -; 50.0' (15.24m); 0.110"" (2.79mm); 0.870"" (22.10mm); 22 AWG - U... CICOIL Request Quote
969M101-22-12-050-ND Cicoil 969M101-22-12-050-ND HIGH FLEX 12 COND 22 AWG 50' -; 50.0' (15.24m); 0.110"" (2.79mm); 0.870"" (22.10mm); 22 AWG... CICOIL Request Quote
969M101-22-1TPS-025 Cicoil 969M101-22-1TPS-025 HOOK-UP 22AWG CLEAR 25' 22 AWG Copper, Tinned Silicone 0.230"" (5.84mm); -; 25' (7.622m); 31k... CICOIL Request Quote
969M101-22-1TPS-025-ND Cicoil 969M101-22-1TPS-025-ND HOOK-UP 22AWG CLEAR 25' 22 AWG Copper, Tinned Silicone 0.230"" (5.84mm); -; 25' (7.622m);... CICOIL Request Quote
969M101-22-2 Cicoil 969M101-22-2 CABLE HI FLEX 22AWG 2COND 500' -; 500' (152.44m); 0.110"" (2.79mm); 0.180"" (4.57mm); 22 AWG - Unshi... CICOIL Request Quote
969M101-22-2TPS-025 Cicoil 969M101-22-2TPS-025 HI-FLEX CABLE 22 AWG SHLD 25' -; 25.0' (7.62m); 0.110"" (2.79mm); 0.180"" (4.57mm); 22 AWG; -... CICOIL Request Quote
969M101-22-2TPS-025-ND Cicoil 969M101-22-2TPS-025-ND HI-FLEX CABLE 22 AWG SHLD 25' - ; 25.0' (7.62m) ; 0.110"" (2.79mm) ; 0.180"" (4.57mm) ; 22... CICOIL Request Quote
969M101-22-3-050 Cicoil 969M101-22-3-050 HIGH FLEX 3 COND 22 AWG 50' -; 50.0' (15.24m); 0.110"" (2.79mm); 0.250"" (6.35mm); 22 AWG; -; Un... CICOIL Request Quote
969M101-22-3-050-ND Cicoil 969M101-22-3-050-ND HIGH FLEX 3 COND 22 AWG 50' - ; 50.0' (15.24m) ; 0.110"" (2.79mm) ; 0.250"" (6.35mm) ; 22 AWG... CICOIL Request Quote
969M101-22-3TPS-025 Cicoil 969M101-22-3TPS-025 HI-FLEX CABLE 22 AWG SHLD 25' -; 25.0' (7.62m); 0.110"" (2.79mm); 0.250"" (6.35mm); 22 AWG -... CICOIL Request Quote
969M101-22-3TPS-025-ND Cicoil 969M101-22-3TPS-025-ND HI-FLEX CABLE 22 AWG SHLD 25' -; 25.0' (7.62m); 0.110"" (2.79mm); 0.250"" (6.35mm); 22 AWG... CICOIL Request Quote
969M101-22-4 Cicoil 969M101-22-4 CABLE HI FLEX 22AWG 4COND 500' -; 500' (152.44m); 0.110"" (2.79mm); 0.320"" (8.13mm); 22 AWG - Unshi... CICOIL Request Quote
969M101-22-4-SMC-025 Cicoil 969M101-22-4-SMC-025 CABLE FLEX POWER SHLD 22 AWG 25' -; 25.0' (7.62m); 0.110"" (2.79mm); 0.320"" (8.13mm); 22 AW... CICOIL Request Quote
969M101-22-4-SMC-025-ND Cicoil 969M101-22-4-SMC-025-ND CABLE FLEX POWER SHLD 22 AWG 25' - ; 25.0' (7.62m) ; 0.110"" (2.79mm) ; 0.320"" (8.13mm)... CICOIL Request Quote
969M101-22-6-050 Cicoil 969M101-22-6-050 HIGH FLEX 6 COND 22 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.110"" (2.79mm); 0.450"" (11.43mm... CICOIL Request Quote
969M101-22-6-050-ND Cicoil 969M101-22-6-050-ND HIGH FLEX 6 COND 22 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.110"" (2.79mm) ; 0.450"" (1... CICOIL Request Quote
969M101-22-8-050 Cicoil 969M101-22-8-050 HIGH FLEX 8 COND 22 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.110"" (2.79mm); 0.590"" (14.98mm... CICOIL Request Quote
969M101-22-8-050-ND Cicoil 969M101-22-8-050-ND HIGH FLEX 8 COND 22 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.110"" (2.79mm) ; 0.590"" (1... CICOIL Request Quote
969M101-24-1 Cicoil 969M101-24-1 HOOK-UP 24AWG CLEAR 1000' 24 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 1000' (304.8m); 12kV -... CICOIL Request Quote
969M101-24-10-050 Cicoil 969M101-24-10-050 HIGH FLEX 10 COND 24 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.090"" (2.28mm); 0.622"" (15.80... CICOIL Request Quote
969M101-24-10-050-ND Cicoil 969M101-24-10-050-ND HIGH FLEX 10 COND 24 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.622""... CICOIL Request Quote
969M101-24-12-050 Cicoil 969M101-24-12-050 HIGH FLEX 12 COND 24 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.090"" (2.28mm); 0.740"" (18.79... CICOIL Request Quote
969M101-24-12-050-ND Cicoil 969M101-24-12-050-ND HIGH FLEX 12 COND 24 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.090"" (2.28mm); 0.740"" (18... CICOIL Request Quote
969M101-24-1TPS-025 Cicoil 969M101-24-1TPS-025 HOOK-UP 24AWG CLEAR 25' 24 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 25' (7.622m); 12k... CICOIL Request Quote
969M101-24-1TPS-025-ND Cicoil 969M101-24-1TPS-025-ND HOOK-UP 24AWG CLEAR 25' 24 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 25' (7.622m);... CICOIL Request Quote
969M101-24-2 Cicoil 969M101-24-2 CABLE HI FLEX 24AWG 2COND 1000' -; 1000' (304.8m); 0.090"" (2.28mm); 0.150"" (3.81mm); 24 AWG - Unsh... CICOIL Request Quote
969M101-24-2TPS-025 Cicoil 969M101-24-2TPS-025 HI-FLEX CABLE 24 AWG SHLD 25' -; 25.0' (7.62m); 0.090"" (2.28mm); 0.150"" (3.81mm); 24 AWG; -... CICOIL Request Quote
969M101-24-2TPS-025-ND Cicoil 969M101-24-2TPS-025-ND HI-FLEX CABLE 24 AWG SHLD 25' - ; 25.0' (7.62m) ; 0.090"" (2.28mm) ; 0.150"" (3.81mm) ; 24... CICOIL Request Quote
969M101-24-3-050 Cicoil 969M101-24-3-050 HIGH FLEX 3 COND 24 AWG 50' -; 50.0' (15.24m); 0.090"" (2.28mm); 0.210"" (5.33mm); 24 AWG; -; Un... CICOIL Request Quote
969M101-24-3-050-ND Cicoil 969M101-24-3-050-ND HIGH FLEX 3 COND 24 AWG 50' - ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.210"" (5.33mm) ; 24 AWG... CICOIL Request Quote
969M101-24-3TPS-025 Cicoil 969M101-24-3TPS-025 HI-FLEX CABLE 24 AWG SHLD 25' -; 25.0' (7.62m); 0.090"" (2.28mm); 0.210"" (5.33mm); 24 AWG -... CICOIL Request Quote
969M101-24-3TPS-025-ND Cicoil 969M101-24-3TPS-025-ND HI-FLEX CABLE 24 AWG SHLD 25' -; 25.0' (7.62m); 0.090"" (2.28mm); 0.210"" (5.33mm); 24 AWG... CICOIL Request Quote
969M101-24-4 Cicoil 969M101-24-4 CABLE HI FLEX 24AWG 4COND 500' -; 500' (152.44m); 0.090"" (2.28mm); 0.270"" (6.85mm); 24 AWG - Unshi... CICOIL Request Quote
969M101-24-4-SMC-025 Cicoil 969M101-24-4-SMC-025 CABLE 24 AWG FLEX POWER SHLD 25' -; -; 0.090"" (2.28mm); 0.270"" (6.85mm); 24 AWG; -; Shield... CICOIL Request Quote
969M101-24-4-SMC-025-ND Cicoil 969M101-24-4-SMC-025-ND CABLE 24 AWG FLEX POWER SHLD 25' - ; - ; 0.090"" (2.28mm) ; 0.270"" (6.85mm) ; 24 AWG ; -... CICOIL Request Quote
969M101-24-6-050 Cicoil 969M101-24-6-050 HIGH FLEX 6 COND 24 AWG 50' -; 50.0' (15.24m); 0.090"" (2.28mm); 0.380"" (9.65mm); 24 AWG; -; Un... CICOIL Request Quote
969M101-24-6-050-ND Cicoil 969M101-24-6-050-ND HIGH FLEX 6 COND 24 AWG 50' - ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.380"" (9.65mm) ; 24 AWG... CICOIL Request Quote
969M101-24-8-050 Cicoil 969M101-24-8-050 HIGH FLEX 8 COND 24 AWG 50' -; 50.0' (15.24m); 0.090"" (2.28mm); 0.500"" (12.70mm); 24 AWG; -; U... CICOIL Request Quote
969M101-24-8-050-ND Cicoil 969M101-24-8-050-ND HIGH FLEX 8 COND 24 AWG 50' - ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.500"" (12.70mm) ; 24 AW... CICOIL Request Quote
969M101-26-1 Cicoil 969M101-26-1 HOOK-UP 26AWG CLEAR 1000' 26 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 1000' (304.8m); 12kV -... CICOIL Request Quote
969M101-26-10-050 Cicoil 969M101-26-10-050 HIGH FLEX 10 COND 26 AWG 50' -; 50.0' (15.24m); 0.090"" (2.28mm); 0.570"" (14.48mm); 26 AWG; -;... CICOIL Request Quote
969M101-26-10-050-ND Cicoil 969M101-26-10-050-ND HIGH FLEX 10 COND 26 AWG 50' - ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.570"" (14.48mm) ; 26... CICOIL Request Quote
969M101-26-1TPS-025 Cicoil 969M101-26-1TPS-025 HOOK-UP 26AWG CLEAR 25' 26 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 25' (7.622m); 12k... CICOIL Request Quote
969M101-26-1TPS-025-ND Cicoil 969M101-26-1TPS-025-ND HOOK-UP 26AWG CLEAR 25' 26 AWG Copper, Tinned Silicone 0.220"" (5.59mm); -; 25' (7.622m);... CICOIL Request Quote
969M101-26-2 Cicoil 969M101-26-2 CABLE HI FLEX 26AWG 2COND 500' -; 500' (152.44m); 0.090"" (2.28mm); 0.140"" (3.56mm); 26 AWG - Unshi... CICOIL Request Quote
969M101-26-2TPS-025 Cicoil 969M101-26-2TPS-025 HI-FLEX CABLE 26 AWG SHLD 25' -; 25.0' (7.62m); 0.090"" (2.28mm); 0.140"" (3.56mm); 26 AWG; -... CICOIL Request Quote
969M101-26-2TPS-025-ND Cicoil 969M101-26-2TPS-025-ND HI-FLEX CABLE 26 AWG SHLD 25' - ; 25.0' (7.62m) ; 0.090"" (2.28mm) ; 0.140"" (3.56mm) ; 26... CICOIL Request Quote
969M101-26-3-050 Cicoil 969M101-26-3-050 HIGH FLEX 3 COND 26 AWG 50' -; 50.0' (15.24m); 0.090"" (2.28mm); 0.190"" (4.83mm); 26 AWG; -; Un... CICOIL Request Quote
969M101-26-3-050-ND Cicoil 969M101-26-3-050-ND HIGH FLEX 3 COND 26 AWG 50' - ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.190"" (4.83mm) ; 26 AWG... CICOIL Request Quote
969M101-26-3TPS-025-ND Cicoil 969M101-26-3TPS-025-ND HI-FLEX CABLE 26 AWG 25' Flat Cable - 25.0' (7.62m) 0.090"" (2.28mm) 0.190"" (4.83mm) 26... CICOIL Request Quote
969M101-26-4 Cicoil 969M101-26-4 CABLE HI FLEX 26AWG 4COND 500' -; 500' (152.44m); 0.090"" (2.28mm); 0.250"" (6.35mm); 26 AWG - Unshi... CICOIL Request Quote
969M101-26-6-050 Cicoil 969M101-26-6-050 HIGH FLEX 6 COND 26 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.090"" (2.28mm); 0.350"" (8.89mm)... CICOIL Request Quote
969M101-26-6-050-ND Cicoil 969M101-26-6-050-ND HIGH FLEX 6 COND 26 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.350"" (8... CICOIL Request Quote
969M101-26-8-050 Cicoil 969M101-26-8-050 HIGH FLEX 8 COND 26 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.090"" (2.28mm); 0.460"" (11.68mm... CICOIL Request Quote
969M101-26-8-050-ND Cicoil 969M101-26-8-050-ND HIGH FLEX 8 COND 26 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.090"" (2.28mm) ; 0.460"" (1... CICOIL Request Quote
969M101-28-1 Cicoil 969M101-28-1 HOOK-UP 28AWG CLEAR 1000' 28 AWG Copper, Tinned Silicone 0.210"" (5.33mm); -; 1000' (304.8m); 12kV -... CICOIL Request Quote
969M101-28-10-050 Cicoil 969M101-28-10-050 HIGH FLEX 10 COND 28 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.080"" (2.03mm); 0.530"" (13.46... CICOIL Request Quote
969M101-28-10-050-ND Cicoil 969M101-28-10-050-ND HIGH FLEX 10 COND 28 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.080"" (2.03mm) ; 0.530""... CICOIL Request Quote
969M101-28-1TPS Cicoil: HOOK-UP 28AWG CLEAR 25' CICOIL Request Quote
969M101-28-1TPS-025 Cicoil 969M101-28-1TPS-025 HOOK-UP 28AWG CLEAR 25' 28 AWG Copper, Tinned Silicone 0.210"" (5.33mm); -; 25' (7.622m); 12k... CICOIL Request Quote
969M101-28-1TPS-025-ND Cicoil 969M101-28-1TPS-025-ND HOOK-UP 28AWG CLEAR 25' 28 AWG Copper, Tinned Silicone 0.210"" (5.33mm); -; 25' (7.622m);... CICOIL Request Quote
969M101-28-2 Cicoil 969M101-28-2 CABLE HI FLEX 28AWG 2COND 500' -; 500' (152.44m); 0.080"" (2.03mm); 0.130"" (3.30mm); 28 AWG - Unshi... CICOIL Request Quote
969M101-28-2TPS-025 Cicoil 969M101-28-2TPS-025 HI-FLEX CABLE 28 AWG SHLD 25' -; 25.0' (7.62m); 0.080"" (2.03mm); 0.130"" (3.30mm); 28 AWG; -... CICOIL Request Quote
969M101-28-2TPS-025-ND Cicoil 969M101-28-2TPS-025-ND HI-FLEX CABLE 28 AWG SHLD 25' - ; 25.0' (7.62m) ; 0.080"" (2.03mm) ; 0.130"" (3.30mm) ; 28... CICOIL Request Quote
969M101-28-3-050 Cicoil 969M101-28-3-050 HIGH FLEX 3 COND 28 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.080"" (2.03mm); 0.180"" (4.57mm)... CICOIL Request Quote
969M101-28-3-050-ND Cicoil 969M101-28-3-050-ND HIGH FLEX 3 COND 28 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.080"" (2.03mm) ; 0.180"" (4... CICOIL Request Quote
969M101-28-3TPS-025 Cicoil 969M101-28-3TPS-025 HI-FLEX CABLE 3 COND 28 AWG 25' -; 25.0' (7.62m); 0.080"" (2.03mm); 0.180"" (4.57mm); 28 AWG;... CICOIL Request Quote
969M101-28-3TPS-025-ND Cicoil 969M101-28-3TPS-025-ND HI-FLEX CABLE 3 COND 28 AWG 25' - ; 25.0' (7.62m) ; 0.080"" (2.03mm) ; 0.180"" (4.57mm) ;... CICOIL Request Quote
969M101-28-4 Cicoil 969M101-28-4 CABLE HI FLEX 28AWG 4COND 500' -; 500' (152.44m); 0.080"" (2.03mm); 0.250"" (6.35mm); 28 AWG - Unshi... CICOIL Request Quote
969M101-28-6-050 Cicoil 969M101-28-6-050 HIGH FLEX 6 COND 28 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.080"" (2.03mm); 0.330"" (8.38mm)... CICOIL Request Quote
969M101-28-6-050-ND Cicoil 969M101-28-6-050-ND HIGH FLEX 6 COND 28 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.080"" (2.03mm) ; 0.330"" (8... CICOIL Request Quote
969M101-28-8-050 Cicoil 969M101-28-8-050 HIGH FLEX 8 COND 28 AWG 50' 0.050"" (1.27mm); 50.0' (15.24m); 0.080"" (2.03mm); 0.430"" (10.92mm... CICOIL Request Quote
969M101-28-8-050-ND Cicoil 969M101-28-8-050-ND HIGH FLEX 8 COND 28 AWG 50' 0.050"" (1.27mm) ; 50.0' (15.24m) ; 0.080"" (2.03mm) ; 0.430"" (1... CICOIL Request Quote
969M101-30-1 Cicoil 969M101-30-1 HOOK-UP 30AWG CLEAR 1000' 30 AWG Copper, Tinned Silicone 0.210"" (5.33mm); -; 1000' (304.8m); 10kV -... CICOIL Request Quote
969M101-4-1-025 Cicoil 969M101-4-1-025 HOOK-UP 4AWG CLEAR 25' 4 AWG Copper, Tinned Silicone 0.500"" (12.70mm); -; 25' (7.622m); 42kV -65... CICOIL Request Quote
969M101-4-1-025-ND Cicoil 969M101-4-1-025-ND HOOK-UP 4AWG CLEAR 25' 4 AWG Copper, Tinned Silicone 0.500"" (12.70mm); -; 25' (7.622m); 42kV... CICOIL Request Quote
969M101-4-4-025 Cicoil 969M101-4-4-025 HIGH FLEX 4 AWG 4 COND 25' 0.025"" (0.64mm); 25.0' (7.62m); 0.470"" (11.94mm); 1.770"" (44.95mm);... CICOIL Request Quote
969M101-4-4-025-ND Cicoil 969M101-4-4-025-ND HIGH FLEX 4 AWG 4 COND 25' 0.025"" (0.64mm); 25.0' (7.62m); 0.470"" (11.94mm); 1.770"" (44.95m... CICOIL Request Quote
chervon left

Previous

1 2 3 4

Next

chervon richervon-right.png