Elite.Parts chervon right Manufacturers chervon right A chervon right ALPHA WIRE chervon right WIRE AND CABLE

ALPHA WIRE » WIRE AND CABLE

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
1855 GR005 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855 OR001 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855 OR005 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855 RD001 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855 RD005 Hook-Up Wire Conductor Size AWG:22 No. Strands x Strand Size:7 x 30 Jacket Color:Red Approval Categories:Passes VW-1... ALPHA WIRE Request Quote
1855 SL001 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855 SL005 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855 VI001 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855 VI005 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855 WH001 Hook-Up Wire Conductor Size AWG:22 No. Strands x Strand Size:7 x 30 Jacket Color:White Approval Categories:Passes VW... ALPHA WIRE Request Quote
1855 WH005 Hook-Up Wire Conductor Size AWG:22 No. Strands x Strand Size:7 x 30 Jacket Color:White Approval Categories:Passes VW... ALPHA WIRE Request Quote
1855 YL001 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855 YL005 Wire, Hook-Up; 22 AWG; 7/30; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 BK001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 BK005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 BL001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855/19 BL005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855/19 BR001 Hook-Up Wire Conductor Size AWG:22 No. Strands x Strand Size:19 x 34 Jacket Color:Brown Approval Categories:Passes V... ALPHA WIRE Request Quote
1855/19 BR005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 GR001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 GR005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 OR001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 OR005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 RD001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855/19 RD005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1855/19 SL001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 SL005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 VI001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 VI005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 WH001 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 WH005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1855/19 YL001 Hook-Up Wire Conductor Size AWG:22 No. Strands x Strand Size:19 x 34 Jacket Color:Yellow Approval Categories:Passes... ALPHA WIRE Request Quote
1855/19 YL005 Wire, Hook-Up; 22 AWG; 19/34; 0.010 in.; 0.050 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856 BK001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 BK005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 BL001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 BL005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 BR001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 BR005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 GR001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 GR005 Hook-Up Wire Conductor Size AWG:20 No. Strands x Strand Size:7 x 28 Jacket Color:Green Approval Categories:Passes VW... ALPHA WIRE Request Quote
1856 OR001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856 OR005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856 RD001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 RD005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 SL001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 SL005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 VI001 Hook-Up Wire Conductor Size AWG:20 No. Strands x Strand Size:7 x 28 Jacket Color:Violet Approval Categories:Passes V... ALPHA WIRE Request Quote
1856 VI005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856 WH001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 WH005 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856 WU001 Wire, Hook-up; 20AWG; 7/28 Strand; 600V; -55 to 105degC PVC Ins; Color? ALPHA WIRE Request Quote
1856 YL001 Wire, Hook-Up; 20 AWG; 7/28; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856 YL005 Hook-Up Wire Conductor Size AWG:20 No. Strands x Strand Size:7 x 28 Jacket Color:Yellow Approval Categories:Passes V... ALPHA WIRE Request Quote
1856/19 BK001 Hook-Up Wire Conductor Size AWG:20 No. Strands x Strand Size:19 x 32 Jacket Color:Black Approval Categories:Passes V... ALPHA WIRE Request Quote
1856/19 BK005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 BL001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856/19 BL005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856/19 BR001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 BR005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 GR001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 GR005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 OR001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 OR005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 RD001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856/19 RD005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1856/19 SL001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 SL005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 VI001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 VI005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 WH001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 WH005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 YL001 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1856/19 YL005 Wire, Hook-Up; 20 AWG; 19/32; 0.010 in.; 0.058 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 BK001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 BK005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 BL001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 BL005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 BR001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 BR005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 GR001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 GR005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 OR001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 OR005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 RD001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 RD005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 SL001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 SL005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 VI001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 VI005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 WH001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 WH005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857 YL001 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857 YL005 Wire, Hook-Up; 18 AWG; 7/26; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857/19 BK001 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857/19 BK005 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857/19 BL001 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857/19 BL005 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V; ALPHA WIRE Request Quote
1857/19 BR001 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
1857/19 BR005 Wire, Hook-Up; 18 AWG; 19/30; 0.010 in.; 0.068 in.; -55 degC; 105 degC; 600 V ALPHA WIRE Request Quote
chervon left

Previous

1 2 3 4 5 6 7 8 9 10

Next

chervon richervon-right.png