Elite.Parts chervon right Manufacturers chervon right A chervon right ACOPIAN chervon right PRODUCTS - 5

ACOPIAN » PRODUCTS - 5

FILTER

sort

Filter by Category

chervon down
Not applicable
chervon left

Previous

1 2

Next

chervon richervon-right.png
Part Number Description Manufacturer Price & Lead Time
5EB12E120 Acopian 5EB12E120 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 12 | Regulation Load %: 0.05 | Si... ACOPIAN Request Quote
5EB13E110 Acopian 5EB13E110 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 13 | Regulation Load %: 0.05 | Si... ACOPIAN Request Quote
5EB150 Acopian 5EB150 Power Module. Mini Encapsulated AC-DC Power Module with Screw Terminals | Single Output | Nominal Output... ACOPIAN Request Quote
5EB15D50 Acopian 5EB15D50 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: ?15 | Regulation Load ?%: 0.05 | D... ACOPIAN Request Quote
5EB15E100 Acopian 5EB15E100 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 15 | Regulation Load %: 0.05 | Si... ACOPIAN Request Quote
5EB18D40 Acopian 5EB18D40 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: ?18 | Regulation Load ?%: 0.05 | D... ACOPIAN Request Quote
5EB18E80 Acopian 5EB18E80 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 18 | Regulation Load %: 0.05 | Sin... ACOPIAN Request Quote
5EB200 Acopian 5EB200 Power Module. Mini Encapsulated AC-DC Power Module with Screw Terminals | Single Output | Nominal Output... ACOPIAN Request Quote
5EB20E70 Acopian 5EB20E70 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 20 | Regulation Load %: 0.05 | Sin... ACOPIAN Request Quote
5EB24E60 Acopian 5EB24E60 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 24 | Regulation Load %: 0.05 | Sin... ACOPIAN Request Quote
5EB28E50 Acopian 5EB28E50 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 28 | Regulation Load %: 0.05 | Sin... ACOPIAN Request Quote
5EB5E250 Acopian 5EB5E250 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 5 | Regulation Load %: 0.15 | Sing... ACOPIAN Request Quote
5EB6E200 Acopian 5EB6E200 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 6 | Regulation Load %: 0.15 | Sing... ACOPIAN Request Quote
5EB6E200,DC-DC Converter Input 5V Output Current 1 Acopian 5EB6E200 DC-DC Converter Input 5V Output Current 1 ACOPIAN Request Quote
5EB8E150 Acopian 5EB8E150 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 8 | Regulation Load %: 0.1 | Singl... ACOPIAN Request Quote
5EB9E140 Acopian 5EB9E140 DC-DC Converters. Nominal Input Voltage: 5 | Nominal Output Voltage: 9 | Regulation Load %: 0.1 | Singl... ACOPIAN Request Quote
5GT100D Acopian 5GT100D Power Supplies. Nominal Adjust Output Voltage: 5 | Adjust Range V 0.5 | Output Current Amps: 1 | Dual Ou... ACOPIAN Request Quote
5GT100D-15GT25D POWER SUPPLY DUAL ISOLATED OUPUT 5@100MA 15@250MA ACOPIAN Request Quote
5GT200D Acopian 5GT200D Power Supplies. Nominal Adjust Output Voltage: 5 | Adjust Range V 0.25 | Output Current Amps: 2 | Dual O... ACOPIAN Request Quote
5GT50D Acopian 5GT50D Power Supplies. Nominal Adjust Output Voltage: 5 | Adjust Range ?V 0.5 | Output Current Amps: 0.5 | Dual... ACOPIAN Request Quote
5GT70D Acopian 5GT70D Power Supplies. Nominal Adjust Output Voltage: 5 | Adjust Range V 0.5 | Output Current Amps: 0.7 | Dual O... ACOPIAN Request Quote
5J100 Acopian 5J100 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: AS | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J100D Acopian 5J100D Power Module. Plug-In Dual Isolated Outputs (User-Selectable) | Case Size: WDJ | Nominal Output Voltage:... ACOPIAN Request Quote
5J150 Acopian 5J150 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: US | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J20 POWER SUPPLY 5VDC 0.2AMP OCTAL PLUG IN ACOPIAN Request Quote
5J200 Acopian 5J200 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: WS | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J200D Acopian 5J200D Power Module. Plug-In Dual Isolated Outputs (User-Selectable) | Case Size: WDJ | Nominal Output Voltage:... ACOPIAN Request Quote
5J20D POWER SUPPLY ACOPIAN Request Quote
5J300 Acopian 5J300 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: WS | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J40 POWER SUPPLY ACOPIAN Request Quote
5J400 Acopian 5J400 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: HS | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J40D Acopian 5J40D Power Module. Plug-In Dual Isolated Outputs (User-Selectable) | Case Size: TDJ | Nominal Output Voltage: 5... ACOPIAN Request Quote
5J500 Acopian 5J500 Power Module. Single Output AC-DC Plug-In Power Module | Case Size: HS | Nominal Output Voltage: 5 | Adjus... ACOPIAN Request Quote
5J50D Acopian 5J50D Power Module. Plug-In Dual Isolated Outputs (User-Selectable) | Case Size: TDJ | Nominal Output Voltage: 5... ACOPIAN Request Quote
5J70D Acopian 5J70D Power Module. Plug-In Dual Isolated Outputs (User-Selectable) | Case Size: UDJ | Nominal Output Voltage: 5... ACOPIAN Request Quote
5NTU1850 Acopian 5NTU1850 1U Switching Regulated (to 720 Watts) Power Supplies. Nominal Output Voltage: 5 | Efficiency (Typ.) %:... ACOPIAN Request Quote
5PT48 Acopian 5PT48 Power Supplies. Rack Mounting AC-DC Power Supplies | Single Output | Case Size: 3P17 | Nominal Output Volt... ACOPIAN Request Quote
5UA100 POWER SUPPLY ACOPIAN Request Quote
5WB600 Acopian 5WB600 Mini Encapsulated Power Supplies. Nominal Output Voltage: 5 | Case Size: EBW-13 | With Screw Terminals ACOPIAN Request Quote
5WB601 Acopian 5WB601 Mini Encapsulated Power Supplies. Nominal Output Voltage: 5 | Case Size: EBW-14 | With Screw Terminals ACOPIAN Request Quote
5WB602 Acopian 5WB602 Mini Encapsulated Power Supplies. Nominal Output Voltage: 6 | Case Size: EBW-15 | With Screw Terminals ACOPIAN Request Quote
5WB603 Acopian 5WB603 Mini Encapsulated Power Supplies. Nominal Output Voltage: 6 | Case Size: EBW-16 | With Screw Terminals ACOPIAN Request Quote
5WB604 Acopian 5WB604 Mini Encapsulated Power Supplies. Nominal Output Voltage: 7 | Case Size: EBW-17 | With Screw Terminals ACOPIAN Request Quote
5WB605 Acopian 5WB605 Mini Encapsulated Power Supplies. Nominal Output Voltage: 7 | Case Size: EBW-18 | With Screw Terminals ACOPIAN Request Quote
5WB606 Acopian 5WB606 Mini Encapsulated Power Supplies. Nominal Output Voltage: 8 | Case Size: EBW-19 | With Screw Terminals ACOPIAN Request Quote
5WB607 Acopian 5WB607 Mini Encapsulated Power Supplies. Nominal Output Voltage: 8 | Case Size: EBW-20 | With Screw Terminals ACOPIAN Request Quote
5WB608 Acopian 5WB608 Mini Encapsulated Power Supplies. Nominal Output Voltage: 9 | Case Size: EBW-21 | With Screw Terminals ACOPIAN Request Quote
5WB609 Acopian 5WB609 Mini Encapsulated Power Supplies. Nominal Output Voltage: 9 | Case Size: EBW-22 | With Screw Terminals ACOPIAN Request Quote
5WB610 Acopian 5WB610 Mini Encapsulated Power Supplies. Nominal Output Voltage: 10 | Case Size: EBW-23 | With Screw Terminals ACOPIAN Request Quote
5WB611 Acopian 5WB611 Mini Encapsulated Power Supplies. Nominal Output Voltage: 10 | Case Size: EBW-24 | With Screw Terminals ACOPIAN Request Quote
5WB612 Acopian 5WB612 Mini Encapsulated Power Supplies. Nominal Output Voltage: 11 | Case Size: EBW-25 | With Screw Terminals ACOPIAN Request Quote
5WB613 Acopian 5WB613 Mini Encapsulated Power Supplies. Nominal Output Voltage: 11 | Case Size: EBW-26 | With Screw Terminals ACOPIAN Request Quote
5WB614 Acopian 5WB614 Mini Encapsulated Power Supplies. Nominal Output Voltage: 12 | Case Size: EBW-27 | With Screw Terminals ACOPIAN Request Quote
5WB615 Acopian 5WB615 Mini Encapsulated Power Supplies. Nominal Output Voltage: 12 | Case Size: EBW-28 | With Screw Terminals ACOPIAN Request Quote
5WB616 Acopian 5WB616 Mini Encapsulated Power Supplies. Nominal Output Voltage: 13 | Case Size: EBW-29 | With Screw Terminals ACOPIAN Request Quote
5WB617 Acopian 5WB617 Mini Encapsulated Power Supplies. Nominal Output Voltage: 13 | Case Size: EBW-30 | With Screw Terminals ACOPIAN Request Quote
5WB618 Acopian 5WB618 Mini Encapsulated Power Supplies. Nominal Output Voltage: 14 | Case Size: EBW-31 | With Screw Terminals ACOPIAN Request Quote
5WB619 Acopian 5WB619 Mini Encapsulated Power Supplies. Nominal Output Voltage: 14 | Case Size: EBW-32 | With Screw Terminals ACOPIAN Request Quote
5WB620 Acopian 5WB620 Mini Encapsulated Power Supplies. Nominal Output Voltage: 15 | Case Size: EBW-33 | With Screw Terminals ACOPIAN Request Quote
5WB621 Acopian 5WB621 Mini Encapsulated Power Supplies. Nominal Output Voltage: 15 | Case Size: EBW-34 | With Screw Terminals ACOPIAN Request Quote
5WB622 Acopian 5WB622 Mini Encapsulated Power Supplies. Nominal Output Voltage: 16 | Case Size: EBW-35 | With Screw Terminals ACOPIAN Request Quote
5WB623 Acopian 5WB623 Mini Encapsulated Power Supplies. Nominal Output Voltage: 16 | Case Size: EBW-36 | With Screw Terminals ACOPIAN Request Quote
5WB624 Acopian 5WB624 Mini Encapsulated Power Supplies. Nominal Output Voltage: 17 | Case Size: EBW-37 | With Screw Terminals ACOPIAN Request Quote
5WB625 Acopian 5WB625 Mini Encapsulated Power Supplies. Nominal Output Voltage: 17 | Case Size: EBW-38 | With Screw Terminals ACOPIAN Request Quote
5WB626 Acopian 5WB626 Mini Encapsulated Power Supplies. Nominal Output Voltage: 18 | Case Size: EBW-39 | With Screw Terminals ACOPIAN Request Quote
5WB627 Acopian 5WB627 Mini Encapsulated Power Supplies. Nominal Output Voltage: 18 | Case Size: EBW-40 | With Screw Terminals ACOPIAN Request Quote
5WB628 Acopian 5WB628 Mini Encapsulated Power Supplies. Nominal Output Voltage: 19 | Case Size: EBW-41 | With Screw Terminals ACOPIAN Request Quote
5WB629 Acopian 5WB629 Mini Encapsulated Power Supplies. Nominal Output Voltage: 19 | Case Size: EBW-42 | With Screw Terminals ACOPIAN Request Quote
5WB630 Acopian 5WB630 Mini Encapsulated Power Supplies. Nominal Output Voltage: 20 | Case Size: EBW-43 | With Screw Terminals ACOPIAN Request Quote
5WB631 Acopian 5WB631 Mini Encapsulated Power Supplies. Nominal Output Voltage: 20 | Case Size: EBW-44 | With Screw Terminals ACOPIAN Request Quote
5WB632 Acopian 5WB632 Mini Encapsulated Power Supplies. Nominal Output Voltage: 21 | Case Size: EBW-45 | With Screw Terminals ACOPIAN Request Quote
5WB633 Acopian 5WB633 Mini Encapsulated Power Supplies. Nominal Output Voltage: 21 | Case Size: EBW-46 | With Screw Terminals ACOPIAN Request Quote
5WB634 Acopian 5WB634 Mini Encapsulated Power Supplies. Nominal Output Voltage: 22 | Case Size: EBW-47 | With Screw Terminals ACOPIAN Request Quote
5WB635 Acopian 5WB635 Mini Encapsulated Power Supplies. Nominal Output Voltage: 22 | Case Size: EBW-48 | With Screw Terminals ACOPIAN Request Quote
5WB636 Acopian 5WB636 Mini Encapsulated Power Supplies. Nominal Output Voltage: 23 | Case Size: EBW-49 | With Screw Terminals ACOPIAN Request Quote
5WB637 Acopian 5WB637 Mini Encapsulated Power Supplies. Nominal Output Voltage: 23 | Case Size: EBW-50 | With Screw Terminals ACOPIAN Request Quote
5WB638 Acopian 5WB638 Mini Encapsulated Power Supplies. Nominal Output Voltage: 24 | Case Size: EBW-51 | With Screw Terminals ACOPIAN Request Quote
5WB639 Acopian 5WB639 Mini Encapsulated Power Supplies. Nominal Output Voltage: 24 | Case Size: EBW-52 | With Screw Terminals ACOPIAN Request Quote
5WB640 Acopian 5WB640 Mini Encapsulated Power Supplies. Nominal Output Voltage: 25 | Case Size: EBW-53 | With Screw Terminals ACOPIAN Request Quote
chervon left

Previous

1 2

Next

chervon richervon-right.png